Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 11 | 23,855,866 | 23,855,866 | 5.73 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 34 | 225,530,414 | 225,530,414 | 54.19 |
| Others | 1 | 5,000 | 5,000 | 0.00 |
| Any Other Total | 35 | 225,535,414 | 225,535,414 | 54.19 |
| Sub-Total | 46 | 249,391,280 | 249,391,280 | 59.92 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 2,325,025 | 2,325,025 | 0.56 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1 | 2,325,025 | 2,325,025 | 0.56 |
| Total Shareholding of Promoter and Promoter Group | 47 | 251,716,305 | 251,716,305 | 60.48 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 21 | 49,984,915 | 49,955,715 | 12.01 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 3 | 1,767,200 | 1,767,200 | 0.42 |
(d) | Banks | 24 | 81,282 | 7,255 | 0.02 |
(e) | Insurance Companies | 3 | 585,588 | 585,588 | 0.14 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 2 | 24,300 | 0 | 0.01 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 53 | 52,443,285 | 52,315,758 | 12.60 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 163 | 43,804,784 | 43,804,784 | 10.52 |
(e) | Foreign Portfolio Investors Category II | 19 | 2,390,516 | 2,390,516 | 0.57 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 3 | 3,200 | 0 | 0.00 |
| Sub-Total | 185 | 46,198,500 | 46,195,300 | 11.10 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 78,500 | 78,500 | 0.02 |
(c) | Key Managerial Personnel | 2 | 65,000 | 65,000 | 0.02 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 5,159,590 | 5,159,590 | 1.24 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2,16,053 | 43,556,262 | 33,798,576 | 10.47 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 128 | 5,809,289 | 5,809,189 | 1.40 |
(i) | Non Resident Indians (NRIs) | 5,536 | 3,172,966 | 1,724,521 | 0.76 |
(j) | Foreign Nationals | 7 | 2,705,550 | 1,000,000 | 0.65 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 637 | 3,406,792 | 3,318,385 | 0.82 |
(m) | Any Other |
| Clearing Members | 173 | 577,994 | 577,294 | 0.14 |
| HUFs | 1,879 | 1,059,583 | 1,047,183 | 0.25 |
| LLP | 27 | 35,262 | 35,262 | 0.01 |
| Trusts | 13 | 102,474 | 101,474 | 0.02 |
| Unclaimed/Suspense/Escrow A/C | 1 | 3,500 | 3,500 | 0.00 |
| Any Other Total | 2,093 | 1,778,813 | 1,764,713 | 0.43 |
| Sub-Total | 2,24,459 | 65,732,762 | 52,718,474 | 15.79 |
| Total Public Shareholding | 2,24,697 | 164,374,547 | 151,229,532 | 39.49 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 1 | 117,000 | 117,000 | 0.03 |
| Total | 1 | 117,000 | 117,000 | 0.03 |
| GRAND TOTAL | 2,24,745 | 416,207,852 | 403,062,837 | 100.00 |
Shareholding Pattern (PDF) | |