Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 11 | 23,855,866 | 23,855,866 | 5.73 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 34 | 225,871,914 | 225,871,914 | 54.27 |
| Others | 1 | 5,000 | 5,000 | 0.00 |
| Any Other Total | 35 | 225,876,914 | 225,876,914 | 54.27 |
| Sub-Total | 46 | 249,732,780 | 249,732,780 | 60.00 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 2,325,025 | 2,325,025 | 0.56 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1 | 2,325,025 | 2,325,025 | 0.56 |
| Total Shareholding of Promoter and Promoter Group | 47 | 252,057,805 | 252,057,805 | 60.56 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 22 | 52,997,618 | 52,968,418 | 12.73 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 4 | 1,773,200 | 1,773,200 | 0.43 |
(d) | Banks | 24 | 81,282 | 7,255 | 0.02 |
(e) | Insurance Companies | 2 | 872,946 | 872,946 | 0.21 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 2 | 24,300 | 0 | 0.01 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 54 | 55,749,346 | 55,621,819 | 13.39 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 127 | 34,398,933 | 34,398,933 | 8.26 |
(e) | Foreign Portfolio Investors Category II | 14 | 2,054,187 | 2,054,187 | 0.49 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 3 | 3,200 | 0 | 0.00 |
| Sub-Total | 144 | 36,456,320 | 36,453,120 | 8.76 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 78,500 | 78,500 | 0.02 |
(c) | Key Managerial Personnel | 2 | 68,000 | 68,000 | 0.02 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 5,563,807 | 5,563,807 | 1.34 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2,30,421 | 48,179,581 | 38,880,974 | 11.58 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 145 | 6,441,499 | 6,441,399 | 1.55 |
(i) | Non Resident Indians (NRIs) | 5,506 | 3,268,415 | 1,850,870 | 0.79 |
(j) | Foreign Nationals | 7 | 2,705,550 | 1,000,000 | 0.65 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 686 | 3,554,643 | 3,467,346 | 0.85 |
(m) | Any Other |
| Clearing Members | 154 | 577,977 | 577,977 | 0.14 |
| HUFs | 2,187 | 1,247,413 | 1,235,213 | 0.30 |
| LLP | 36 | 76,022 | 76,022 | 0.02 |
| Trusts | 13 | 102,474 | 101,474 | 0.02 |
| Unclaimed/Suspense/Escrow A/C | 1 | 3,500 | 3,500 | 0.00 |
| Any Other Total | 2,391 | 2,007,386 | 1,994,186 | 0.48 |
| Sub-Total | 2,39,161 | 71,867,381 | 59,345,082 | 17.27 |
| Total Public Shareholding | 2,39,359 | 164,073,047 | 151,420,021 | 39.42 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 1 | 77,000 | 77,000 | 0.02 |
| Total | 1 | 77,000 | 77,000 | 0.02 |
| GRAND TOTAL | 2,39,407 | 416,207,852 | 403,554,826 | 100.00 |
Shareholding Pattern (PDF) | |