Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 11 | 23,855,866 | 23,855,866 | 5.73 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 34 | 225,872,014 | 225,872,014 | 54.27 |
| Any Other Total | 35 | 225,877,014 | 225,877,014 | 54.27 |
| Sub-Total | 46 | 249,732,880 | 249,732,880 | 60.00 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 2,325,025 | 2,325,025 | 0.56 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1 | 2,325,025 | 2,325,025 | 0.56 |
| Total Shareholding of Promoter and Promoter Group | 47 | 252,057,905 | 252,057,905 | 60.56 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 21 | 51,686,234 | 51,657,034 | 12.42 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 3 | 1,708,200 | 1,708,200 | 0.41 |
(d) | Banks | 24 | 81,282 | 7,255 | 0.02 |
(e) | Insurance Companies | 2 | 1,711,291 | 1,711,291 | 0.41 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 2 | 24,300 | 0 | 0.01 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 52 | 55,211,307 | 55,083,780 | 13.27 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 125 | 35,187,934 | 35,187,934 | 8.45 |
(e) | Foreign Portfolio Investors Category II | 17 | 2,467,193 | 2,463,993 | 0.59 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 142 | 37,655,127 | 37,651,927 | 9.05 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 78,500 | 78,500 | 0.02 |
(c) | Key Managerial Personnel | 1 | 50,000 | 50,000 | 0.01 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 5,555,607 | 5,555,607 | 1.33 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2,26,240 | 47,607,062 | 38,460,142 | 11.44 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 149 | 6,586,615 | 6,586,515 | 1.58 |
(i) | Non Resident Indians (NRIs) | 5,472 | 3,253,744 | 1,847,599 | 0.78 |
(j) | Foreign Nationals | 7 | 2,705,550 | 1,000,000 | 0.65 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 672 | 3,544,788 | 3,463,031 | 0.85 |
(m) | Any Other |
| Clearing Members | 124 | 439,416 | 439,416 | 0.11 |
| HUFs | 2,183 | 1,208,315 | 1,196,115 | 0.29 |
| LLP | 33 | 77,637 | 77,637 | 0.02 |
| Trusts | 14 | 102,979 | 101,979 | 0.02 |
| Unclaimed/Suspense/Escrow A/C | 1 | 5,300 | 5,100 | 0.00 |
| Any Other Total | 2,355 | 1,833,647 | 1,820,247 | 0.44 |
| Sub-Total | 2,34,899 | 71,215,513 | 58,861,641 | 17.11 |
| Total Public Shareholding | 2,35,093 | 164,081,947 | 151,597,348 | 39.42 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 1 | 68,000 | 68,000 | 0.02 |
| Total | 1 | 68,000 | 68,000 | 0.02 |
| GRAND TOTAL | 2,35,141 | 416,207,852 | 403,723,253 | 100.00 |
Shareholding Pattern (PDF) | |