| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2,30,41,505 | 0 | 2,30,41,505 | 5.75 |
1. | Arhant Vikram Nopany | 45,368 | 0 | 45,368 | 0.01 |
2. | Chandra Shekhar Nopany | 2,80,192 | 0 | 2,80,192 | 0.07 |
3. | Chandra Shekhar Nopany (HUF) | 2,31,760 | 0 | 2,31,760 | 0.06 |
4. | Jyotsna Poddar | 42,51,972 | 0 | 42,51,972 | 1.06 |
5. | Nandini Nopany | 6,78,257 | 0 | 6,78,257 | 0.17 |
6. | Saroj Kumar Poddar | 7,00,000 | 0 | 7,00,000 | 0.17 |
7. | Shekhar Family Trust | 1,35,14,611 | 0 | 1,35,14,611 | 3.37 |
8. | Shobhana Bhartia | 26,28,043 | 0 | 26,28,043 | 0.66 |
9. | Shradha Agarwal | 3,14,579 | 0 | 3,14,579 | 0.08 |
10. | Shruti Family Trust | 966 | 0 | 966 | 0.00 |
11. | Shruti Vora | 3,95,757 | 0 | 3,95,757 | 0.10 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 21,67,20,894 | 0 | 21,67,20,894 | 54.09 |
| Others | 4,623 | 0 | 4,623 | 0.00 |
| Adventz Finance Pvt.Ltd. | 10,28,589 | 0 | 10,28,589 | 0.26 |
| Adventz Securities Enterprises Ltd. (Old Name: Poddar Heritage Corp.Ltd.) | 1,64,116 | 0 | 1,64,116 | 0.04 |
| Deepshikha Trading Co.Pvt.Ltd. | 55,697 | 0 | 55,697 | 0.01 |
| Duke Commerce Ltd. | 5,31,087 | 0 | 5,31,087 | 0.13 |
| Earthstone Holding (Three) Llp | 4,623 | 0 | 4,623 | 0.00 |
| Earthstone Holding (Two) Pvt.Ltd. | 1,42,59,300 | 0 | 1,42,59,300 | 3.56 |
| Earthstone Investment & Finance Ltd. | 81,18,866 | 0 | 81,18,866 | 2.03 |
| Ganges Securities Ltd. | 22,51,795 | 0 | 22,51,795 | 0.56 |
| Hargaon Investment & Trading Co.Ltd. | 1,36,634 | 0 | 1,36,634 | 0.03 |
| Hindustan Times Ltd.,The | 5,72,20,071 | 0 | 5,72,20,071 | 14.28 |
| La Monde Trading & Investments Pvt.Ltd. | 14,479 | 0 | 14,479 | 0.00 |
| Manavta Holdings Ltd. | 23,35,579 | 0 | 23,35,579 | 0.58 |
| Manbhawani Investments Ltd. | 36,59,922 | 0 | 36,59,922 | 0.91 |
| Master Exchange & Finance Ltd. | 15,45,962 | 0 | 15,45,962 | 0.39 |
| New India Retailing & Investment Ltd. (Old Name: New India Sugar Mills Ltd.) | 6,92,663 | 0 | 6,92,663 | 0.17 |
| Nilgiri Plantations Ltd. | 41,42,647 | 0 | 41,42,647 | 1.03 |
| Pavapuri Trading & Investment Co.Ltd. | 96,527 | 0 | 96,527 | 0.02 |
| Premium Exchange & Finance Ltd. | 29,79,278 | 0 | 29,79,278 | 0.74 |
| Ronson Traders Ltd. | 69,01,612 | 0 | 69,01,612 | 1.72 |
| RTM Investment & Trading Co.Ltd. | 19,05,618 | 0 | 19,05,618 | 0.48 |
| RTM Properties Ltd. | 1,20,658 | 0 | 1,20,658 | 0.03 |
| SCM Investment & Trading Co.Ltd. | 5,68,732 | 0 | 5,68,732 | 0.14 |
| Shital Commercial Ltd. | 1,33,513 | 0 | 1,33,513 | 0.03 |
| Shree Vihar Properties Ltd. | 6,75,683 | 0 | 6,75,683 | 0.17 |
| Sidh Enterprises Ltd. | 1,48,168 | 0 | 1,48,168 | 0.04 |
| SIL Investments Ltd. (Old Name: Sutlej Industries Ltd.) | 3,26,19,484 | 0 | 3,26,19,484 | 8.14 |
| SIL Properties Ltd. | 96,527 | 0 | 96,527 | 0.02 |
| Simon India Ltd. | 21,22,577 | 0 | 21,22,577 | 0.53 |
| Sonali Commercial Ltd. | 3,66,172 | 0 | 3,66,172 | 0.09 |
| Texmaco Infrastructure & Holdings Ltd. (Old Name: Texmaco Ltd.) | 2,86,552 | 0 | 2,86,552 | 0.07 |
| Texmaco Rail & Engineering Ltd. (Old Name: Texmaco Machines Ltd.) | 9,653 | 0 | 9,653 | 0.00 |
| Uttam Commercial Ltd. | 65,63,964 | 0 | 65,63,964 | 1.64 |
| Yashovardhan Investment & Trading Co.Ltd. | 76,15,422 | 0 | 76,15,422 | 1.90 |
| Zuari Industries Ltd. (Old Name: Zuari Global Ltd.) | 5,69,64,966 | 0 | 5,69,64,966 | 14.22 |
| Zuari International Ltd. (Old Name: Zuari Investments Ltd.) | 3,88,381 | 0 | 3,88,381 | 0.10 |
| Any Other Total | 21,67,25,517 | 0 | 21,67,25,517 | 54.09 |
| Sub-Total | 23,97,67,022 | 0 | 23,97,67,022 | 59.84 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 22,44,255 | 0 | 22,44,255 | 0.56 |
1. | Akshay Poddar | 22,44,255 | 0 | 22,44,255 | 0.56 |
2. | Shyam Sunder Bhartia | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 22,44,255 | 0 | 22,44,255 | 0.56 |
| Total Shareholding of Promoters | 24,20,11,277 | 0 | 24,20,11,277 | 60.40 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 2,55,97,251 | 0 | 2,55,97,251 | 6.39 |
1. | Hdfc Mutual Fund | 1,03,26,768 | 0 | 1,03,26,768 | 2.58 |
2. | Nippon India Mutual Fund (Old Name: Reliance Mutual Fund) | 45,04,569 | 0 | 45,04,569 | 1.12 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 6,19,464 | 0 | 6,19,464 | 0.15 |
(d) | Banks | 81,166 | 0 | 81,166 | 0.02 |
(e) | Insurance Companies | 12,14,392 | 0 | 12,14,392 | 0.30 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 24,300 | 0 | 24,300 | 0.01 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 2,75,36,573 | 0 | 2,75,36,573 | 6.87 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 5,72,64,653 | 0 | 5,72,64,653 | 14.29 |
(e) | Foreign Portfolio Investors Category II | 42,28,299 | 0 | 42,28,299 | 1.06 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Others | 3,200 | 0 | 3,200 | 0.00 |
| Any Other Total | 3,200 | 0 | 3,200 | 0.00 |
| Sub-Total | 6,14,96,152 | 0 | 6,14,96,152 | 15.35 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 75,774 | 0 | 75,774 | 0.02 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 59,60,319 | 0 | 59,60,319 | 1.49 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 4,53,27,819 | 0 | 4,53,27,819 | 11.31 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 69,32,663 | 0 | 69,32,663 | 1.73 |
(i) | Non Resident Indians (NRIs) | 33,93,914 | 0 | 33,93,914 | 0.85 |
(j) | Foreign Nationals | 27,05,741 | 0 | 27,05,741 | 0.68 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 32,98,805 | 0 | 32,98,805 | 0.82 |
(m) | Any Other |
| Clearing Members | 5,50,327 | 0 | 5,50,327 | 0.14 |
| HUFs | 10,18,652 | 0 | 10,18,652 | 0.25 |
| LLP | 2,28,188 | 0 | 2,28,188 | 0.06 |
| Others | 10,000 | 0 | 10,000 | 0.00 |
| Trusts | 1,00,393 | 0 | 1,00,393 | 0.03 |
| Unclaimed/Suspense/Escrow A/C | 5,700 | 0 | 5,700 | 0.00 |
| Any Other Total | 19,13,260 | 0 | 19,13,260 | 0.48 |
| Sub-Total | 6,96,08,295 | 0 | 6,96,08,295 | 17.37 |
| Total Public Shareholding | 15,86,41,020 | 0 | 15,86,41,020 | 39.60 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total Non-Promoter Non-Public Shareholding | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 40,06,52,297 | 0 | 40,06,52,297 | 100.00 |