FINANCIAL RESULTS
DETAILED FINANCIAL RESULT
Company: Chambal Fertilisers and Chemicals Limited
NSE Symbol: CHAMBLFERT
Period: DEC-24(Q3)
Result Type: Unaudited,Non-Cumulative,Consolidated
Standalone
Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 4,91,806.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 4,91,806.00 |
Other Income | 6,463.00 |
Total Income | 4,98,269.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 59,499.00 |
Cost of Materials Consumed | 1,59,674.00 |
Purchases of Stock-in-Trade | 75,120.00 |
Employees Benefits Expense | 5,787.00 |
Depreciation & Amortization Expense | 8,303.00 |
Finance Costs | 694.00 |
Other Expenses | 1,13,933.00 |
Total Expenses | 4,23,010.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 75,259.00 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 75,259.00 |
Tax Expense | 24,812.00 |
Profit/(Loss) for the period from Continuing Operations | 53,440.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 50,447.00 |
Share of Profit/(Loss) of Associates | 2,993.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 53,440.00 |
Other Comprehensive Income | -86.00 |
Total Comprehensive Income | 53,354.00 |
Face Value (Rs. ) | 10.00 |
Paid-Up Equity Share Capital | 40,065.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 13.34 |
Diluted EPS for Continuing Operations | 13.34 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 13.34 |
Diluted EPS for Continued and Discontinued Operations | 13.34 |
| NOTES TO ACCOUNTS |
SEGMENT REPORTING
| DEC-24 |
---|
TOTAL REVENUE |
Complex Fertilisers | 1,02,160.00 |
Crop Protection Chemicals and Speciality Nutrients | 25,491.00 |
Others | 0.00 |
Own Manufactured Fertilisers | 3,64,155.00 |
Total | 4,91,806.00 |
Less:Inter Segment Revenue | 0.00 |
Net Sales/Income from Operations | 4,91,806.00 |
RESULTS |
Complex Fertilisers | 1,349.00 |
Crop Protection Chemicals and Speciality Nutrients | 5,973.00 |
Others | -1.00 |
Own Manufactured Fertilisers | 63,222.00 |
Total | 70,543.00 |
Less:Interest | 694.00 |
Other Un-Allocable Expenditure Net off Unallocable Income | -8,403.00 |
Total Profit Before Tax | 78,252.00 |
ASSETS |
Complex Fertilisers | 82,503.00 |
Crop Protection Chemicals and Speciality Nutrients | 19,543.00 |
Other Un-Allocable Assets | 3,63,021.00 |
Others | 55,099.00 |
Own Manufactured Fertilisers | 7,04,054.00 |
Total | 12,24,220.00 |
LIABILITES |
Complex Fertilisers | 43,761.00 |
Crop Protection Chemicals and Speciality Nutrients | 11,639.00 |
Other Un-Allocable Liabilites | 1,50,121.00 |
Others | 14,878.00 |
Own Manufactured Fertilisers | 1,51,660.00 |
Total | 3,72,059.00 |