FINANCIAL RESULTS
DETAILED FINANCIAL RESULT
Company: Chambal Fertilisers and Chemicals Limited
NSE Symbol: CHAMBLFERT
Period: MAR-25(Q4)
Result Type: Unaudited,Non-Cumulative,Consolidated
Standalone
Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 2,44,873.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 2,44,873.00 |
Other Income | 5,527.00 |
Total Income | 2,50,400.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | -1,10,392.00 |
Cost of Materials Consumed | 1,29,187.00 |
Purchases of Stock-in-Trade | 1,00,793.00 |
Employees Benefits Expense | 6,159.00 |
Depreciation & Amortization Expense | 8,162.00 |
Finance Costs | 0.00 |
Other Expenses | 1,02,790.00 |
Total Expenses | 2,36,699.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 13,701.00 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 13,701.00 |
Tax Expense | 3,741.00 |
Profit/(Loss) for the period from Continuing Operations | 13,031.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 9,960.00 |
Share of Profit/(Loss) of Associates | 3,071.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 13,031.00 |
Other Comprehensive Income | 6,005.00 |
Total Comprehensive Income | 19,036.00 |
Face Value (Rs. ) | 10.00 |
Paid-Up Equity Share Capital | 40,065.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 3.25 |
Diluted EPS for Continuing Operations | 3.25 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 3.25 |
Diluted EPS for Continued and Discontinued Operations | 3.25 |
| NOTES TO ACCOUNTS |
SEGMENT REPORTING
| MAR-25 |
---|
TOTAL REVENUE |
Complex Fertilisers | 16,682.00 |
Crop Protection Chemicals and Speciality Nutrients | 3,877.00 |
Others | 0.00 |
Own Manufactured Fertilisers | 2,24,314.00 |
Total | 2,44,873.00 |
Less:Inter Segment Revenue | 0.00 |
Net Sales/Income from Operations | 2,44,873.00 |
RESULTS |
Complex Fertilisers | 934.00 |
Crop Protection Chemicals and Speciality Nutrients | 619.00 |
Others | -9.00 |
Own Manufactured Fertilisers | 7,899.00 |
Total | 9,443.00 |
Less:Interest | 0.00 |
Other Un-Allocable Expenditure Net off Unallocable Income | -7,329.00 |
Total Profit Before Tax | 16,772.00 |
ASSETS |
Complex Fertilisers | 1,60,129.00 |
Crop Protection Chemicals and Speciality Nutrients | 17,047.00 |
Other Un-Allocable Assets | 1,65,402.00 |
Others | 72,315.00 |
Own Manufactured Fertilisers | 7,25,778.00 |
Total | 11,40,671.00 |
LIABILITES |
Complex Fertilisers | 14,645.00 |
Crop Protection Chemicals and Speciality Nutrients | 8,647.00 |
Other Un-Allocable Liabilites | 1,46,257.00 |
Others | 13,556.00 |
Own Manufactured Fertilisers | 86,367.00 |
Total | 2,69,472.00 |