FINANCIAL RESULTS
DETAILED FINANCIAL RESULT
Company: Chambal Fertilisers and Chemicals Limited
NSE Symbol: CHAMBLFERT
Period: SEP-24(Q2)
Result Type: Unaudited,Non-Cumulative,Consolidated
Standalone
Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 4,34,618.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 4,34,618.00 |
Other Income | 4,406.00 |
Total Income | 4,39,024.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | -20,117.00 |
Cost of Materials Consumed | 1,79,200.00 |
Purchases of Stock-in-Trade | 69,359.00 |
Employees Benefits Expense | 5,781.00 |
Depreciation & Amortization Expense | 8,326.00 |
Finance Costs | 127.00 |
Other Expenses | 1,21,379.00 |
Total Expenses | 3,64,055.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 74,969.00 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 74,969.00 |
Tax Expense | 24,926.00 |
Profit/(Loss) for the period from Continuing Operations | 53,636.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 50,043.00 |
Share of Profit/(Loss) of Associates | 3,593.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 53,636.00 |
Other Comprehensive Income | 4,909.00 |
Total Comprehensive Income | 58,545.00 |
Face Value (Rs. ) | 10.00 |
Paid-Up Equity Share Capital | 40,065.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 13.39 |
Diluted EPS for Continuing Operations | 13.39 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 13.39 |
Diluted EPS for Continued and Discontinued Operations | 13.39 |
| NOTES TO ACCOUNTS |
SEGMENT REPORTING
| SEP-24 |
---|
TOTAL REVENUE |
Complex Fertilisers | 26,116.00 |
Crop Protection Chemicals and Speciality Nutrients | 28,945.00 |
Others | 0.00 |
Own Manufactured Fertilisers | 3,79,557.00 |
Total | 4,34,618.00 |
Less:Inter Segment Revenue | 0.00 |
Net Sales/Income from Operations | 4,34,618.00 |
RESULTS |
Complex Fertilisers | 3,055.00 |
Crop Protection Chemicals and Speciality Nutrients | 7,457.00 |
Others | 4.00 |
Own Manufactured Fertilisers | 62,143.00 |
Total | 72,659.00 |
Less:Interest | 127.00 |
Other Un-Allocable Expenditure Net off Unallocable Income | -6,030.00 |
Total Profit Before Tax | 78,562.00 |
ASSETS |
Complex Fertilisers | 1,09,042.00 |
Crop Protection Chemicals and Speciality Nutrients | 25,943.00 |
Other Un-Allocable Assets | 3,39,528.00 |
Others | 42,457.00 |
Own Manufactured Fertilisers | 7,32,843.00 |
Total | 12,49,813.00 |
LIABILITES |
Complex Fertilisers | 77,216.00 |
Crop Protection Chemicals and Speciality Nutrients | 13,899.00 |
Other Un-Allocable Liabilites | 1,42,089.00 |
Others | 9,833.00 |
Own Manufactured Fertilisers | 1,87,936.00 |
Total | 4,30,973.00 |