- Creation of Pledge Transactions
- Release Transactions
- Invoke Transactions
- Creation of Pledge and/or Release and/or Invoke Transactions
|
Last 3 Months |
Last 6 Months |
Last 9 Months |
Last 12 Months |
No. of Pledge Transactions | 5 | 15 | 16 | 24 |
No. of Release Transactions | 8 | 21 | 22 | 37 |
No. of Invoke Transactions | 0 | 0 | 0 | 0 |
Total No. of Transactions | 13 | 36 | 38 | 61 |
No. of Shares Pledged | 39,00,000 | 1,82,38,465 | 1,95,38,465 | 2,68,38,465 |
No. of Shares Released | 1,11,63,334 | 3,30,57,194 | 3,52,57,194 | 5,21,39,194 |
No. of Shares Invoked | 0 | 0 | 0 | 0 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.