- Creation of Pledge Transactions
- Release Transactions
- Invoke Transactions
- Creation of Pledge and/or Release and/or Invoke Transactions
|
Last 3 Months |
Last 6 Months |
Last 9 Months |
Last 12 Months |
No. of Pledge Transactions | 1 | 3 | 8 | 18 |
No. of Release Transactions | 0 | 9 | 17 | 30 |
No. of Invoke Transactions | 0 | 0 | 0 | 0 |
Total No. of Transactions | 1 | 12 | 25 | 48 |
No. of Shares Pledged | 16,00,000 | 25,77,080 | 64,77,080 | 2,08,15,545 |
No. of Shares Released | 0 | 56,50,202 | 1,68,13,536 | 3,87,07,396 |
No. of Shares Invoked | 0 | 0 | 0 | 0 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.