- Creation of Pledge Transactions
- Release Transactions
- Invoke Transactions
- Creation of Pledge and/or Release and/or Invoke Transactions
|
Last 3 Months |
Last 6 Months |
Last 9 Months |
Last 12 Months |
No. of Pledge Transactions | 2 | 7 | 17 | 18 |
No. of Release Transactions | 9 | 17 | 30 | 33 |
No. of Invoke Transactions | 0 | 0 | 0 | 0 |
Total No. of Transactions | 11 | 24 | 47 | 51 |
No. of Shares Pledged | 9,77,080 | 48,77,080 | 1,92,15,545 | 2,05,15,545 |
No. of Shares Released | 56,50,202 | 1,68,13,536 | 3,87,07,396 | 4,09,18,396 |
No. of Shares Invoked | 0 | 0 | 0 | 0 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.