- Creation of Pledge Transactions
- Release Transactions
- Invoke Transactions
- Creation of Pledge and/or Release and/or Invoke Transactions
|
Last 3 Months |
Last 6 Months |
Last 9 Months |
Last 12 Months |
No. of Pledge Transactions | 1 | 12 | 17 | 22 |
No. of Release Transactions | 8 | 19 | 29 | 42 |
No. of Invoke Transactions | 0 | 0 | 0 | 0 |
Total No. of Transactions | 9 | 31 | 46 | 64 |
No. of Shares Pledged | 9,75,000 | 1,02,25,000 | 2,05,13,465 | 2,64,13,465 |
No. of Shares Released | 56,48,122 | 2,05,39,296 | 3,87,05,316 | 5,41,22,316 |
No. of Shares Invoked | 0 | 0 | 0 | 0 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.