- Creation of Pledge Transactions
- Release Transactions
- Invoke Transactions
- Creation of Pledge and/or Release and/or Invoke Transactions
|
Last 3 Months |
Last 6 Months |
Last 9 Months |
Last 12 Months |
No. of Pledge Transactions | 5 | 15 | 16 | 21 |
No. of Release Transactions | 4 | 18 | 22 | 37 |
No. of Invoke Transactions | 0 | 0 | 0 | 0 |
Total No. of Transactions | 9 | 33 | 38 | 58 |
No. of Shares Pledged | 39,00,000 | 1,82,38,465 | 1,95,38,465 | 2,54,38,465 |
No. of Shares Released | 31,65,334 | 2,51,22,886 | 3,52,57,194 | 5,21,39,194 |
No. of Shares Invoked | 0 | 0 | 0 | 0 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.