- No. of Buys
- No. of Sells
- No.of Shares Bought
- No.of Shares Sold
| Last 3 Months | Last 6 Months | Last 9 Months | Last 12 Months |
---|
No. of Acquisitions | 6 | 6 | 7 | 7 |
No. of Sells | 0 | 0 | 2 | 25 |
Total No. of Trades | 6 | 6 | 9 | 32 |
No. of Shares Acquired | 2,52,293 | 2,52,293 | 7,77,293 | 7,77,293 |
No. of Shares Sold | 0 | 0 | 1,20,000 | 9,90,000 |
Total Shares Traded | 2,52,293 | 2,52,293 | 8,97,293 | 17,67,293 |
Note: This section contains all filings received by NSE/ BSE from the Company or
Promoters/Shareholders of the Company.