- No. of Buys
- No. of Sells
- No.of Shares Bought
- No.of Shares Sold
| Last 3 Months | Last 6 Months | Last 9 Months | Last 12 Months |
---|
No. of Acquisitions | 10 | 10 | 10 | 11 |
No. of Sells | 0 | 0 | 0 | 25 |
Total No. of Trades | 10 | 10 | 10 | 36 |
No. of Shares Acquired | 4,45,000 | 4,45,000 | 4,45,000 | 9,70,000 |
No. of Shares Sold | 0 | 0 | 0 | 9,90,000 |
Total Shares Traded | 4,45,000 | 4,45,000 | 4,45,000 | 19,60,000 |
Note: This section contains all filings received by NSE/ BSE from the Company or
Promoters/Shareholders of the Company.