- No. of Buys
- No. of Sells
- No.of Shares Bought
- No.of Shares Sold
| Last 3 Months | Last 6 Months | Last 9 Months | Last 12 Months |
---|
No. of Acquisitions | 2 | 2 | 3 | 3 |
No. of Sells | 0 | 0 | 16 | 25 |
Total No. of Trades | 2 | 2 | 19 | 28 |
No. of Shares Acquired | 45,000 | 45,000 | 5,70,000 | 5,70,000 |
No. of Shares Sold | 0 | 0 | 6,00,000 | 9,90,000 |
Total Shares Traded | 45,000 | 45,000 | 11,70,000 | 15,60,000 |
Note: This section contains all filings received by NSE/ BSE from the Company or
Promoters/Shareholders of the Company.