- No. of Buys
- No. of Sells
- No.of Shares Bought
- No.of Shares Sold
| Last 3 Months | Last 6 Months | Last 9 Months | Last 12 Months |
---|
No. of Acquisitions | 18 | 26 | 26 | 27 |
No. of Sells | 1 | 1 | 1 | 3 |
Total No. of Trades | 19 | 27 | 27 | 30 |
No. of Shares Acquired | 47,81,408 | 51,08,701 | 51,08,701 | 56,33,701 |
No. of Shares Sold | 22,44,000 | 22,44,000 | 22,44,000 | 23,64,000 |
Total Shares Traded | 70,25,408 | 73,52,701 | 73,52,701 | 79,97,701 |
Note: This section contains all filings received by NSE/ BSE from the Company or
Promoters/Shareholders of the Company.