- No. of Buys
- No. of Sells
- No.of Shares Bought
- No.of Shares Sold
| Last 3 Months | Last 6 Months | Last 9 Months | Last 12 Months |
---|
No. of Acquisitions | 0 | 0 | 0 | 2 |
No. of Sells | 0 | 10 | 43 | 52 |
Total No. of Trades | 0 | 10 | 43 | 54 |
No. of Shares Acquired | 0 | 0 | 0 | 8,795 |
No. of Shares Sold | 0 | 4,20,000 | 14,27,525 | 14,52,522 |
Total Shares Traded | 0 | 4,20,000 | 14,27,525 | 14,61,317 |
Acquisition Value(Rs. lacs) | 0 | 0 | 0 | 35.37 |
Sell Value(Rs. lacs) | 0 | 2,188.89 | 7,381.37 | 7,485.79 |
Total Value of Shares Traded(Rs. lacs) | 0 | 2,188.89 | 7,381.37 | 7,521.16 |
No. of Insiders Acquiring | 0 | 0 | 0 | 2 |
No. of Insiders Selling | 0 | 2 | 8 | 10 |
Total No. of Active Insiders | 0 | 2 | 8 | 12 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.