- No. of Buys
- No. of Sells
- No.of Shares Bought
- No.of Shares Sold
| Last 3 Months | Last 6 Months | Last 9 Months | Last 12 Months |
---|
No. of Acquisitions | 3 | 3 | 3 | 3 |
No. of Sells | 0 | 0 | 18 | 48 |
Total No. of Trades | 3 | 3 | 21 | 51 |
No. of Shares Acquired | 53,068 | 53,068 | 53,068 | 53,068 |
No. of Shares Sold | 0 | 0 | 7,80,000 | 14,46,850 |
Total Shares Traded | 53,068 | 53,068 | 8,33,068 | 14,99,918 |
Acquisition Value(Rs. lacs) | 318.78 | 318.78 | 318.78 | 318.78 |
Sell Value(Rs. lacs) | 0 | 0 | 4,026.39 | 7,462.61 |
Total Value of Shares Traded(Rs. lacs) | 318.78 | 318.78 | 4,345.17 | 7,781.39 |
No. of Insiders Acquiring | 1 | 1 | 1 | 1 |
No. of Insiders Selling | 0 | 0 | 2 | 10 |
Total No. of Active Insiders | 1 | 1 | 3 | 11 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.