Disclosures as per SEBI Prohibition of Insider Trading (PIT) Regulations,2015

Disclosures as per SEBI Prohibition of Insider Trading (PIT) Regulations,2015

LATEST INSIDER TRANSACTIONS

ACQUISITIONS

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 Jyotsna Poddar P 42,51,972 1.1522-MAY-2025Not Available36,932221.67 0.87 42,88,904 1.07
2 Jyotsna Poddar P 42,51,972 1.0621-MAY-2025Not Available8,06848.56 0.19 42,60,040 1.06
3 Jyotsna Poddar P 42,43,904 1.0021-MAY-2025Not Available8,06848.56 0.19 42,51,972 1.00
4 Upendra Rajnarayan Singh O 8,695 06-JUN-2024Not Available8,69534.96 100.00 17,390 0.00
5 Alpana Juneja O 46,225 0.0116-MAY-2024Market Purchase1000.40 0.22 46,325 0.01

SALES

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 Manbhawani Investments Ltd. P 37,19,922 0.6227-SEP-2024Not Available60,000316.72 1.61 36,59,922 0.91
2 Manavta Holdings Ltd. P 23,95,579 0.4027-SEP-2024Not Available60,000313.95 2.50 23,35,579 0.58
3 Manavta Holdings Ltd. P 24,55,579 1.0327-SEP-2024Not Available60,000313.95 2.44 23,95,579 1.00
4 Manbhawani Investments Ltd. P 37,79,922 1.0227-SEP-2024Not Available60,000316.72 1.59 37,19,922 1.00
5 Manbhawani Investments Ltd. P 37,79,922 1.2618-SEP-2024Not Available30,000155.27 0.79 37,49,922 0.94
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS

Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.