Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 11 | 23,236,505 | 23,236,505 | 5.80 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 34 | 216,925,894 | 216,925,894 | 54.14 |
| Others | 1 | 4,623 | 4,623 | 0.00 |
| Any Other Total | 35 | 216,930,517 | 216,930,517 | 54.14 |
| Sub-Total | 46 | 240,167,022 | 240,167,022 | 59.94 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 2,244,255 | 2,244,255 | 0.56 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1 | 2,244,255 | 2,244,255 | 0.56 |
| Total Shareholding of Promoter and Promoter Group | 47 | 242,411,277 | 242,411,277 | 60.50 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 30 | 25,622,745 | 25,596,045 | 6.40 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 8 | 267,677 | 267,677 | 0.07 |
(d) | Banks | 23 | 81,166 | 7,255 | 0.02 |
(e) | Insurance Companies | 4 | 263,445 | 263,445 | 0.07 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 2 | 24,300 | 0 | 0.01 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 67 | 26,259,333 | 26,134,422 | 6.55 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 255 | 64,107,395 | 64,107,395 | 16.00 |
(e) | Foreign Portfolio Investors Category II | 40 | 4,447,211 | 4,444,011 | 1.11 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 295 | 68,554,606 | 68,551,406 | 17.11 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 75,774 | 75,774 | 0.02 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 6,263,135 | 6,263,135 | 1.56 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2,42,648 | 41,631,203 | 34,435,624 | 10.39 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 101 | 5,331,257 | 5,331,157 | 1.33 |
(i) | Non Resident Indians (NRIs) | 5,942 | 2,777,950 | 1,554,905 | 0.69 |
(j) | Foreign Nationals | 8 | 2,705,741 | 1,000,191 | 0.68 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 686 | 2,075,422 | 1,998,275 | 0.52 |
(m) | Any Other |
| Clearing Members | 103 | 1,124,334 | 1,124,334 | 0.28 |
| HUFs | 2,666 | 1,105,736 | 1,094,636 | 0.28 |
| LLP | 71 | 238,026 | 238,026 | 0.06 |
| Trusts | 11 | 94,103 | 93,103 | 0.02 |
| Unclaimed/Suspense/Escrow A/C | 1 | 4,400 | 4,400 | 0.00 |
| Any Other Total | 2,852 | 2,566,599 | 2,554,499 | 0.64 |
| Sub-Total | 2,52,240 | 63,427,081 | 53,213,560 | 15.83 |
| Total Public Shareholding | 2,52,602 | 158,241,020 | 147,899,388 | 39.50 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 2,52,649 | 400,652,297 | 390,310,665 | 100.00 |
Shareholding Pattern (PDF) |  |