| Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| | Promoters |
| (1) | Indian |
| (a) | Individuals/Hindu Undivided Family | 11 | 23,041,505 | 23,041,505 | 5.75 |
| (b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
| (c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
| (d) | Any Other |
| | Bodies Corporate | 34 | 216,720,894 | 216,720,894 | 54.09 |
| | Others | 1 | 4,623 | 4,623 | 0.00 |
| | Any Other Total | 35 | 216,725,517 | 216,725,517 | 54.09 |
| | Sub-Total | 46 | 239,767,022 | 239,767,022 | 59.84 |
| (2) | Foreign |
| (a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 2,244,255 | 2,244,255 | 0.56 |
| (b) | Government | 0 | 0 | 0 | 0.00 |
| (c) | Institutions | 0 | 0 | 0 | 0.00 |
| (d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
| (e) | Any Other |
| | Any Other Total | 0 | 0 | 0 | 0.00 |
| | Sub-Total | 1 | 2,244,255 | 2,244,255 | 0.56 |
| | Total Shareholding of Promoter and Promoter Group | 47 | 242,011,277 | 242,011,277 | 60.40 |
| | Public |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 21 | 18,010,885 | 17,984,185 | 4.50 |
| (b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
| (c) | Alternate Investment Funds | 6 | 134,006 | 134,006 | 0.03 |
| (d) | Banks | 23 | 81,166 | 7,255 | 0.02 |
| (e) | Insurance Companies | 5 | 135,473 | 135,473 | 0.03 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
| (g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
| (h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
| (i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
| (j) | Other Financial Institutions | 2 | 24,300 | 0 | 0.01 |
| (k) | Any Other |
| | Any Other Total | 0 | 0 | 0 | 0.00 |
| | Sub-Total | 57 | 18,385,830 | 18,260,919 | 4.59 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
| (c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
| (d) | Foreign Portfolio Investors Category I | 287 | 74,013,765 | 74,013,765 | 18.47 |
| (e) | Foreign Portfolio Investors Category II | 36 | 6,863,654 | 6,863,654 | 1.71 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
| (g) | Any Other |
| | Others | 3 | 3,200 | 0 | 0.00 |
| | Any Other Total | 3 | 3,200 | 0 | 0.00 |
| | Sub-Total | 326 | 80,880,619 | 80,877,419 | 20.19 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
| (b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| | Sub-Total | 0 | 0 | 0 | 0.00 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 75,774 | 75,774 | 0.02 |
| (c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
| (d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
| (e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 6,272,165 | 6,272,165 | 1.57 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2,24,320 | 37,602,211 | 30,234,547 | 9.39 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 88 | 5,461,908 | 5,461,808 | 1.36 |
| (i) | Non Resident Indians (NRIs) | 6,269 | 3,047,335 | 1,814,590 | 0.76 |
| (j) | Foreign Nationals | 8 | 2,705,741 | 1,000,191 | 0.68 |
| (k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
| (l) | Bodies Corporate | 628 | 2,453,435 | 2,376,188 | 0.61 |
| (m) | Any Other |
| | Clearing Members | 79 | 634,998 | 634,998 | 0.16 |
| | HUFs | 2,304 | 838,190 | 827,090 | 0.21 |
| | LLP | 60 | 182,852 | 182,852 | 0.05 |
| | Trusts | 12 | 94,062 | 93,062 | 0.02 |
| | Unclaimed/Suspense/Escrow A/C | 1 | 5,900 | 5,900 | 0.00 |
| | Any Other Total | 2,456 | 1,756,002 | 1,743,902 | 0.44 |
| | Sub-Total | 2,33,772 | 59,374,571 | 48,979,165 | 14.82 |
| | Total Public Shareholding | 2,34,155 | 158,641,020 | 148,117,503 | 39.60 |
| | Non-Promoter, Non-Public |
| (C1) | Custodian/DR Holder | 0 | 0 | 0 | |
| (C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| | Total | 0 | 0 | 0 | |
| | GRAND TOTAL | 2,34,202 | 400,652,297 | 390,128,780 | 100.00 |
| Shareholding Pattern (PDF) |  |