- No. of Buys
- No. of Sells
- No.of Shares Bought
- No.of Shares Sold
| Last 3 Months | Last 6 Months | Last 9 Months | Last 12 Months |
---|
No. of Acquisitions | 0 | 0 | 2 | 3 |
No. of Sells | 0 | 38 | 60 | 109 |
Total No. of Trades | 0 | 38 | 62 | 112 |
No. of Shares Acquired | 0 | 0 | 8,795 | 2,08,795 |
No. of Shares Sold | 0 | 15,60,000 | 16,39,452 | 1,04,98,724 |
Total Shares Traded | 0 | 15,60,000 | 16,48,247 | 1,07,07,519 |
Acquisition Value(Rs. lacs) | 0 | 0 | 35.37 | 780.57 |
Sell Value(Rs. lacs) | 0 | 8,068.60 | 8,438.87 | 48,303.34 |
Total Value of Shares Traded(Rs. lacs) | 0 | 8,068.60 | 8,474.24 | 49,083.91 |
No. of Insiders Acquiring | 0 | 0 | 2 | 3 |
No. of Insiders Selling | 0 | 2 | 10 | 54 |
Total No. of Active Insiders | 0 | 2 | 12 | 57 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.