- No. of Buys
- No. of Sells
- No.of Shares Bought
- No.of Shares Sold
| Last 3 Months | Last 6 Months | Last 9 Months | Last 12 Months |
---|
No. of Acquisitions | 17 | 17 | 17 | 17 |
No. of Sells | 0 | 0 | 0 | 32 |
Total No. of Trades | 17 | 17 | 17 | 49 |
No. of Shares Acquired | 4,53,068 | 4,53,068 | 4,53,068 | 4,53,068 |
No. of Shares Sold | 0 | 0 | 0 | 13,80,000 |
Total Shares Traded | 4,53,068 | 4,53,068 | 4,53,068 | 18,33,068 |
Acquisition Value(Rs. lacs) | 2,524.89 | 2,524.89 | 2,524.89 | 2,524.89 |
Sell Value(Rs. lacs) | 0 | 0 | 0 | 7,146.95 |
Total Value of Shares Traded(Rs. lacs) | 2,524.89 | 2,524.89 | 2,524.89 | 9,671.84 |
No. of Insiders Acquiring | 4 | 4 | 4 | 4 |
No. of Insiders Selling | 0 | 0 | 0 | 2 |
Total No. of Active Insiders | 4 | 4 | 4 | 6 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.