- No. of Buys
- No. of Sells
- No.of Shares Bought
- No.of Shares Sold
| Last 3 Months | Last 6 Months | Last 9 Months | Last 12 Months |
---|
No. of Acquisitions | 0 | 1 | 3 | 3 |
No. of Sells | 30 | 59 | 61 | 110 |
Total No. of Trades | 30 | 60 | 64 | 113 |
No. of Shares Acquired | 0 | 8,695 | 2,08,795 | 2,08,795 |
No. of Shares Sold | 12,00,000 | 16,38,180 | 16,40,452 | 1,04,99,724 |
Total Shares Traded | 12,00,000 | 16,46,875 | 18,49,247 | 1,07,08,519 |
Acquisition Value(Rs. lacs) | 0 | 34.96 | 780.57 | 780.57 |
Sell Value(Rs. lacs) | 6,189.78 | 8,434.54 | 8,443.68 | 48,308.16 |
Total Value of Shares Traded(Rs. lacs) | 6,189.78 | 8,469.50 | 9,224.25 | 49,088.73 |
No. of Insiders Acquiring | 0 | 1 | 3 | 3 |
No. of Insiders Selling | 2 | 10 | 10 | 54 |
Total No. of Active Insiders | 2 | 11 | 13 | 57 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.