- No. of Buys
- No. of Sells
- No.of Shares Bought
- No.of Shares Sold
| Last 3 Months | Last 6 Months | Last 9 Months | Last 12 Months |
---|
No. of Acquisitions | 0 | 0 | 2 | 3 |
No. of Sells | 0 | 32 | 52 | 53 |
Total No. of Trades | 0 | 32 | 54 | 56 |
No. of Shares Acquired | 0 | 0 | 8,795 | 2,08,795 |
No. of Shares Sold | 0 | 13,80,000 | 14,52,522 | 14,55,322 |
Total Shares Traded | 0 | 13,80,000 | 14,61,317 | 16,64,117 |
Acquisition Value(Rs. lacs) | 0 | 0 | 35.37 | 780.57 |
Sell Value(Rs. lacs) | 0 | 7,146.95 | 7,485.79 | 7,496.14 |
Total Value of Shares Traded(Rs. lacs) | 0 | 7,146.95 | 7,521.16 | 8,276.71 |
No. of Insiders Acquiring | 0 | 0 | 2 | 3 |
No. of Insiders Selling | 0 | 2 | 10 | 10 |
Total No. of Active Insiders | 0 | 2 | 12 | 13 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.