- Creation of Pledge Transactions
- Release Transactions
- Invoke Transactions
- Creation of Pledge and/or Release and/or Invoke Transactions
|
Last 3 Months |
Last 6 Months |
Last 9 Months |
Last 12 Months |
No. of Pledge Transactions | 6 | 16 | 21 | 30 |
No. of Release Transactions | 11 | 21 | 34 | 41 |
No. of Invoke Transactions | 0 | 0 | 0 | 0 |
Total No. of Transactions | 17 | 37 | 55 | 71 |
No. of Shares Pledged | 43,00,000 | 1,95,38,465 | 2,54,38,465 | 3,91,32,465 |
No. of Shares Released | 1,48,91,174 | 3,30,57,194 | 4,84,74,194 | 6,65,83,194 |
No. of Shares Invoked | 0 | 0 | 0 | 0 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.