- Creation of Pledge Transactions
- Release Transactions
- Invoke Transactions
- Creation of Pledge and/or Release and/or Invoke Transactions
|
Last 3 Months |
Last 6 Months |
Last 9 Months |
Last 12 Months |
No. of Pledge Transactions | 6 | 11 | 16 | 27 |
No. of Release Transactions | 9 | 31 | 44 | 52 |
No. of Invoke Transactions | 0 | 0 | 0 | 0 |
Total No. of Transactions | 15 | 42 | 60 | 79 |
No. of Shares Pledged | 53,50,000 | 1,56,38,465 | 2,15,38,465 | 3,82,27,465 |
No. of Shares Released | 1,32,54,417 | 3,21,49,217 | 4,60,66,217 | 6,64,45,217 |
No. of Shares Invoked | 0 | 0 | 0 | 0 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.