Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 11 | 23,041,505 | 23,041,505 | 5.75 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 34 | 217,920,894 | 217,920,894 | 54.39 |
| Others | 1 | 4,623 | 4,623 | 0.00 |
| Any Other Total | 35 | 217,925,517 | 217,925,517 | 54.39 |
| Sub-Total | 46 | 240,967,022 | 240,967,022 | 60.14 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 2,244,255 | 2,244,255 | 0.56 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1 | 2,244,255 | 2,244,255 | 0.56 |
| Total Shareholding of Promoter and Promoter Group | 47 | 243,211,277 | 243,211,277 | 60.70 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 22 | 25,619,589 | 25,590,389 | 6.39 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 2 | 52,280 | 52,280 | 0.01 |
(d) | Banks | 23 | 81,166 | 7,255 | 0.02 |
(e) | Insurance Companies | 3 | 1,019,309 | 1,019,309 | 0.25 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 2 | 24,300 | 0 | 0.01 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 52 | 26,796,644 | 26,669,233 | 6.69 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 191 | 52,400,950 | 52,400,950 | 13.08 |
(e) | Foreign Portfolio Investors Category II | 20 | 3,269,701 | 3,266,501 | 0.82 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 211 | 55,670,651 | 55,667,451 | 13.90 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 75,774 | 75,774 | 0.02 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 5,971,219 | 5,971,219 | 1.49 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2,56,329 | 50,469,056 | 42,228,315 | 12.60 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 122 | 6,431,297 | 6,431,197 | 1.61 |
(i) | Non Resident Indians (NRIs) | 5,416 | 3,066,926 | 1,728,881 | 0.77 |
(j) | Foreign Nationals | 7 | 2,705,550 | 1,000,000 | 0.68 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 765 | 3,422,704 | 3,344,102 | 0.85 |
(m) | Any Other |
| Clearing Members | 94 | 661,529 | 661,529 | 0.17 |
| HUFs | 4,720 | 1,969,096 | 1,956,896 | 0.49 |
| LLP | 54 | 99,339 | 99,339 | 0.02 |
| Trusts | 11 | 95,535 | 94,535 | 0.02 |
| Unclaimed/Suspense/Escrow A/C | 1 | 5,700 | 5,700 | 0.00 |
| Any Other Total | 4,880 | 2,831,199 | 2,817,999 | 0.71 |
| Sub-Total | 2,67,522 | 74,973,725 | 63,597,487 | 18.71 |
| Total Public Shareholding | 2,67,785 | 157,441,020 | 145,934,171 | 39.30 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 2,67,832 | 400,652,297 | 389,145,448 | 100.00 |
Shareholding Pattern (PDF) | |