Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 11 | 23,855,866 | 23,855,866 | 5.73 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 34 | 225,872,014 | 225,872,014 | 54.27 |
| Others | 1 | 5,000 | 5,000 | 0.00 |
| Any Other Total | 35 | 225,877,014 | 225,877,014 | 54.27 |
| Sub-Total | 46 | 249,732,880 | 249,732,880 | 60.00 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 2,325,025 | 2,325,025 | 0.56 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1 | 2,325,025 | 2,325,025 | 0.56 |
| Total Shareholding of Promoter and Promoter Group | 47 | 252,057,905 | 252,057,905 | 60.56 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 19 | 46,480,550 | 46,451,350 | 11.17 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 3 | 1,676,800 | 1,676,800 | 0.40 |
(d) | Banks | 26 | 81,582 | 7,555 | 0.02 |
(e) | Insurance Companies | 4 | 1,561,299 | 1,561,299 | 0.38 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 2 | 24,300 | 0 | 0.01 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 54 | 49,824,531 | 49,697,004 | 11.97 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 124 | 36,916,952 | 36,916,952 | 8.87 |
(e) | Foreign Portfolio Investors Category II | 14 | 3,214,503 | 3,211,303 | 0.77 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 138 | 40,131,455 | 40,128,255 | 9.64 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 78,500 | 78,500 | 0.02 |
(c) | Key Managerial Personnel | 1 | 45,600 | 45,600 | 0.01 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 5,551,507 | 5,551,507 | 1.33 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2,30,506 | 50,744,150 | 41,769,346 | 12.19 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 146 | 6,554,695 | 6,554,595 | 1.57 |
(i) | Non Resident Indians (NRIs) | 5,505 | 3,233,018 | 1,842,073 | 0.78 |
(j) | Foreign Nationals | 7 | 2,705,550 | 1,000,000 | 0.65 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 663 | 3,445,370 | 3,364,076 | 0.83 |
(m) | Any Other |
| Clearing Members | 99 | 272,109 | 272,109 | 0.07 |
| HUFs | 2,289 | 1,370,357 | 1,358,157 | 0.33 |
| LLP | 35 | 86,422 | 86,422 | 0.02 |
| Trusts | 12 | 101,283 | 100,283 | 0.02 |
| Unclaimed/Suspense/Escrow A/C | 1 | 5,400 | 5,400 | 0.00 |
| Any Other Total | 2,436 | 1,835,571 | 1,822,371 | 0.44 |
| Sub-Total | 2,39,267 | 74,193,961 | 62,028,068 | 17.83 |
| Total Public Shareholding | 2,39,459 | 164,149,947 | 151,853,327 | 39.44 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 2,39,506 | 416,207,852 | 403,911,232 | 100.00 |
Shareholding Pattern (PDF) | |