Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 11 | 23,855,866 | 23,855,866 | 5.73 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 34 | 225,872,014 | 225,872,014 | 54.27 |
| Others | 1 | 5,000 | 5,000 | 0.00 |
| Any Other Total | 35 | 225,877,014 | 225,877,014 | 54.27 |
| Sub-Total | 46 | 249,732,880 | 249,732,880 | 60.00 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 2,325,025 | 2,325,025 | 0.56 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1 | 2,325,025 | 2,325,025 | 0.56 |
| Total Shareholding of Promoter and Promoter Group | 47 | 252,057,905 | 252,057,905 | 60.56 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 19 | 36,115,928 | 36,086,728 | 8.68 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 3 | 57,800 | 57,800 | 0.01 |
(d) | Banks | 24 | 81,282 | 7,255 | 0.02 |
(e) | Insurance Companies | 4 | 1,321,184 | 1,321,184 | 0.32 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 2 | 24,300 | 0 | 0.01 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 52 | 37,600,494 | 37,472,967 | 9.03 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 140 | 41,852,926 | 41,852,926 | 10.06 |
(e) | Foreign Portfolio Investors Category II | 15 | 3,272,304 | 3,269,104 | 0.79 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 155 | 45,125,230 | 45,122,030 | 10.84 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 78,500 | 78,500 | 0.02 |
(c) | Key Managerial Personnel | 1 | 44,600 | 44,600 | 0.01 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 5,547,507 | 5,547,507 | 1.33 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2,53,071 | 55,937,441 | 47,123,823 | 13.44 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 156 | 7,231,237 | 7,231,137 | 1.74 |
(i) | Non Resident Indians (NRIs) | 5,549 | 3,390,431 | 2,010,286 | 0.81 |
(j) | Foreign Nationals | 7 | 2,705,550 | 1,000,000 | 0.65 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 739 | 4,137,881 | 4,056,999 | 0.99 |
(m) | Any Other |
| Clearing Members | 95 | 437,591 | 437,591 | 0.11 |
| HUFs | 2,756 | 1,695,377 | 1,683,177 | 0.41 |
| LLP | 39 | 99,234 | 99,234 | 0.02 |
| Trusts | 13 | 113,474 | 112,474 | 0.03 |
| Unclaimed/Suspense/Escrow A/C | 1 | 5,400 | 5,400 | 0.00 |
| Any Other Total | 2,904 | 2,351,076 | 2,337,876 | 0.56 |
| Sub-Total | 2,62,430 | 81,424,223 | 69,430,728 | 19.56 |
| Total Public Shareholding | 2,62,637 | 164,149,947 | 152,025,725 | 39.44 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 2,62,684 | 416,207,852 | 404,083,630 | 100.00 |
Shareholding Pattern (PDF) | |