Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 11 | 23,855,866 | 23,855,866 | 5.73 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 34 | 225,872,014 | 225,872,014 | 54.27 |
| Others | 1 | 5,000 | 5,000 | 0.00 |
| Any Other Total | 35 | 225,877,014 | 225,877,014 | 54.27 |
| Sub-Total | 46 | 249,732,880 | 249,732,880 | 60.00 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 2,325,025 | 2,325,025 | 0.56 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1 | 2,325,025 | 2,325,025 | 0.56 |
| Total Shareholding of Promoter and Promoter Group | 47 | 252,057,905 | 252,057,905 | 60.56 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 23 | 37,707,650 | 37,678,450 | 9.06 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 3 | 54,200 | 54,200 | 0.01 |
(d) | Banks | 23 | 81,166 | 7,255 | 0.02 |
(e) | Insurance Companies | 3 | 1,026,889 | 1,026,889 | 0.25 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 2 | 24,300 | 0 | 0.01 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 54 | 38,894,205 | 38,766,794 | 9.34 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 178 | 52,411,141 | 52,411,141 | 12.59 |
(e) | Foreign Portfolio Investors Category II | 17 | 3,343,529 | 3,340,329 | 0.80 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 195 | 55,754,670 | 55,751,470 | 13.40 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 78,500 | 78,500 | 0.02 |
(c) | Key Managerial Personnel | 1 | 1 | 1 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 5,971,219 | 5,971,219 | 1.43 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2,29,457 | 45,617,843 | 37,290,817 | 10.96 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 119 | 6,047,623 | 6,047,523 | 1.45 |
(i) | Non Resident Indians (NRIs) | 5,342 | 3,079,062 | 1,735,817 | 0.74 |
(j) | Foreign Nationals | 7 | 2,705,550 | 1,000,000 | 0.65 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 643 | 4,018,457 | 3,939,855 | 0.97 |
(m) | Any Other |
| Clearing Members | 86 | 514,202 | 514,202 | 0.12 |
| HUFs | 2,369 | 1,280,815 | 1,268,615 | 0.31 |
| LLP | 36 | 86,526 | 86,526 | 0.02 |
| Trusts | 11 | 95,574 | 94,574 | 0.02 |
| Unclaimed/Suspense/Escrow A/C | 1 | 5,700 | 5,700 | 0.00 |
| Any Other Total | 2,503 | 1,982,817 | 1,969,617 | 0.48 |
| Sub-Total | 2,38,075 | 69,501,072 | 58,033,349 | 16.70 |
| Total Public Shareholding | 2,38,324 | 164,149,947 | 152,551,613 | 39.44 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 2,38,371 | 416,207,852 | 404,609,518 | 100.00 |
Shareholding Pattern (PDF) | |