Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 11 | 23,041,505 | 23,041,505 | 5.75 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 34 | 217,920,894 | 217,920,894 | 54.39 |
| Others | 1 | 4,623 | 4,623 | 0.00 |
| Any Other Total | 35 | 217,925,517 | 217,925,517 | 54.39 |
| Sub-Total | 46 | 240,967,022 | 240,967,022 | 60.14 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 2,244,255 | 2,244,255 | 0.56 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1 | 2,244,255 | 2,244,255 | 0.56 |
| Total Shareholding of Promoter and Promoter Group | 47 | 243,211,277 | 243,211,277 | 60.70 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 21 | 27,106,701 | 27,077,501 | 6.77 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 2 | 48,480 | 48,480 | 0.01 |
(d) | Banks | 23 | 81,166 | 7,255 | 0.02 |
(e) | Insurance Companies | 4 | 1,022,055 | 1,022,055 | 0.26 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 2 | 24,300 | 0 | 0.01 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 52 | 28,282,702 | 28,155,291 | 7.06 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 205 | 56,721,700 | 56,721,700 | 14.16 |
(e) | Foreign Portfolio Investors Category II | 23 | 3,377,433 | 3,374,233 | 0.84 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 228 | 60,099,133 | 60,095,933 | 15.00 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 75,774 | 75,774 | 0.02 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 5,969,619 | 5,969,619 | 1.49 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2,38,123 | 46,164,878 | 37,994,527 | 11.52 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 112 | 5,965,188 | 5,965,088 | 1.49 |
(i) | Non Resident Indians (NRIs) | 5,297 | 2,989,293 | 1,657,348 | 0.75 |
(j) | Foreign Nationals | 7 | 2,705,550 | 1,000,000 | 0.68 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 667 | 3,031,844 | 2,953,242 | 0.76 |
(m) | Any Other |
| Clearing Members | 74 | 236,763 | 236,763 | 0.06 |
| HUFs | 3,691 | 1,724,275 | 1,712,575 | 0.43 |
| LLP | 47 | 93,766 | 93,766 | 0.02 |
| Trusts | 11 | 95,535 | 94,535 | 0.02 |
| Unclaimed/Suspense/Escrow A/C | 1 | 6,700 | 6,700 | 0.00 |
| Any Other Total | 3,824 | 2,157,039 | 2,144,339 | 0.54 |
| Sub-Total | 2,48,033 | 69,059,185 | 57,759,937 | 17.24 |
| Total Public Shareholding | 2,48,313 | 157,441,020 | 146,011,161 | 39.30 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 2,48,360 | 400,652,297 | 389,222,438 | 100.00 |
Shareholding Pattern (PDF) | |