SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-20 MAR-20 DEC-19 SEP-19 JUN-19
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 2,33,24,232 5.60 2,33,24,232 5.60 2,31,24,232 5.56 2,31,24,232 5.56 2,31,24,232 5.56
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 22,33,52,836 53.66 22,28,47,836 53.54 21,98,24,671 52.82 21,93,06,671 52.69 21,87,96,336 52.57
 Others 5,000 0.00 5,000 0.00 5,000 0.00 5,000 0.00 5,000 0.00
  Any Other Total 22,33,57,836 53.66 22,28,52,836 53.54 21,98,29,671 52.82 21,93,11,671 52.69 21,88,01,336 52.57
 Sub-Total 24,66,82,068 59.27 24,61,77,068 59.15 24,29,53,903 58.37 24,24,35,903 58.25 24,19,25,568 58.13
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 27,20,025 0.65 27,04,451 0.65 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 27,20,025 0.65 27,04,451 0.65 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64
 Total Shareholding of Promoter and Promoter Group 24,94,02,093 59.92 24,88,81,519 59.80 24,56,23,928 59.01 24,51,05,928 58.89 24,45,95,593 58.77
 

Public

(1)

Institutions

(a) Mutual Funds 5,71,86,268 13.74 5,73,22,890 13.77 5,59,13,579 13.43 5,59,90,432 13.45 5,66,12,403 13.60
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 48,27,954 1.16 51,54,414 1.24 52,71,414 1.27 52,76,823 1.27 53,39,522 1.28
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 2,18,38,757 5.25 2,70,37,243 6.50 2,76,72,845 6.65 2,69,52,701 6.48 2,84,30,277 6.83
(f) Financial Institutions/ Banks 5,61,975 0.14 4,65,061 0.11 4,27,281 0.10 5,51,770 0.13 5,80,504 0.14
(g) Insurance Companies 85,02,577 2.04 71,90,788 1.73 77,79,421 1.87 92,13,067 2.21 54,49,045 1.31
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 3,200 0.00 3,200 0.00 3,200 0.00 3,200 0.00 3,200 0.00
 Sub-Total 9,29,20,731 22.33 9,71,73,596 23.35 9,70,67,740 23.32 9,79,87,993 23.54 9,64,14,951 23.17
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 5,26,13,810 12.64 5,03,90,818 12.11 5,15,45,160 12.38 5,10,78,369 12.27 4,96,41,227 11.93
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 4,39,32,977 10.56 4,23,19,229 10.17 4,27,70,505 10.28 4,20,24,699 10.10 4,12,65,961 9.91
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 86,80,833 2.09 80,71,589 1.94 87,74,655 2.11 90,53,670 2.18 83,75,266 2.01
(b) NBFCs registered with RBI 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 37,44,093 0.90 37,49,257 0.90 45,72,318 1.10 55,99,416 1.35 92,40,916 2.22
 Clearing Members 19,84,023 0.48 10,72,390 0.26 21,99,897 0.53 15,35,545 0.37 13,33,234 0.32
 Foreign Nationals 42,08,081 1.01 47,08,081 1.13 48,17,456 1.16 50,17,456 1.21 50,17,456 1.21
 HUFs 11,11,394 0.27 8,82,125 0.21 8,85,044 0.21 8,20,064 0.20 8,13,234 0.20
 Investor Education & Protection Fund 43,61,395 1.05 43,65,395 1.05 43,66,070 1.05 39,26,388 0.94 39,26,788 0.94
 LLP 1,12,672 0.03 1,19,882 0.03 1,37,171 0.03 1,90,748 0.05 2,25,366 0.05
 NRIs 41,39,287 0.99 31,84,015 0.77 33,35,476 0.80 32,53,832 0.78 31,60,727 0.76
 OCBs 0 0.00 3,00,000 0.07 3,00,000 0.07
 Trusts 6,61,515 0.16 6,49,516 0.16 5,22,334 0.13 1,92,825 0.05 2,14,672 0.05
 Unclaimed/Suspense/Escrow A/C 1,12,758 0.03 1,12,758 0.03 1,12,758 0.03 1,35,788 0.03 1,35,788 0.03
  Any Other Total 2,04,35,218 4.91 1,88,43,419 4.53 2,09,48,524 5.03 2,09,72,062 5.04 2,43,68,181 5.85
 Sub-Total 7,30,49,028 17.55 6,92,34,237 16.63 7,24,93,684 17.42 7,20,50,431 17.31 7,40,09,408 17.78
 Total Public Shareholding 16,59,69,759 39.88 16,64,07,833 39.98 16,95,61,424 40.74 17,00,38,424 40.85 17,04,24,359 40.95
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 8,36,000 0.20 9,18,500 0.22 10,22,500 0.25 10,63,500 0.26 11,87,900 0.29
 Total 8,36,000 0.20 9,18,500 0.22 10,22,500 0.25 10,63,500 0.26 11,87,900 0.29
 GRAND TOTAL 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE