SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-22 MAR-22 DEC-21 SEP-21 JUN-21 MAR-21 DEC-20 SEP-20 JUN-20 MAR-20
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 2,38,55,866 5.73 2,38,55,866 5.73 2,38,40,866 5.73 2,37,87,732 5.72 2,33,64,232 5.61 2,33,64,232 5.61 2,33,64,232 5.61 2,33,24,232 5.60 2,33,24,232 5.60 2,33,24,232 5.60
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 22,55,30,414 54.19 22,54,70,414 54.17 22,52,13,408 54.11 22,52,13,408 54.11 22,52,13,408 54.11 22,52,13,408 54.11 22,52,13,408 54.11 22,50,88,408 54.08 22,33,52,836 53.66 22,28,47,836 53.54
 Others 5,000 0.00 5,000 0.00 5,000 0.00 5,000 0.00 5,000 0.00 5,000 0.00 5,000 0.00 5,000 0.00 5,000 0.00 5,000 0.00
  Any Other Total 22,55,35,414 54.19 22,54,75,414 54.17 22,52,18,408 54.11 22,52,18,408 54.11 22,52,18,408 54.11 22,52,18,408 54.11 22,52,18,408 54.11 22,50,93,408 54.08 22,33,57,836 53.66 22,28,52,836 53.54
 Sub-Total 24,93,91,280 59.92 24,93,31,280 59.91 24,90,59,274 59.84 24,90,06,140 59.83 24,85,82,640 59.73 24,85,82,640 59.73 24,85,82,640 59.73 24,84,17,640 59.69 24,66,82,068 59.27 24,61,77,068 59.15
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 23,25,025 0.56 23,25,025 0.56 23,25,025 0.56 23,25,025 0.56 27,35,025 0.66 27,35,025 0.66 27,35,025 0.66 27,20,025 0.65 27,20,025 0.65 27,04,451 0.65
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 23,25,025 0.56 23,25,025 0.56 23,25,025 0.56 23,25,025 0.56 27,35,025 0.66 27,35,025 0.66 27,35,025 0.66 27,20,025 0.65 27,20,025 0.65 27,04,451 0.65
 Total Shareholding of Promoter and Promoter Group 25,17,16,305 60.48 25,16,56,305 60.46 25,13,84,299 60.40 25,13,31,165 60.39 25,13,17,665 60.38 25,13,17,665 60.38 25,13,17,665 60.38 25,11,37,665 60.34 24,94,02,093 59.92 24,88,81,519 59.80
 

Public

(1)

Institutions

(a) Mutual Funds 4,22,83,773 10.16 4,53,16,410 10.89 5,06,67,993 12.17 5,21,02,311 12.52 5,85,11,781 14.06 5,88,13,004 14.13 5,91,48,890 14.21 6,14,99,198 14.78 5,71,86,268 13.74 5,73,22,890 13.77
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 14,66,180 0.35 14,55,665 0.35 18,47,049 0.44 18,62,386 0.45 25,00,629 0.60 42,10,825 1.01 50,54,900 1.21 46,37,015 1.11 48,27,954 1.16 51,54,414 1.24
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 5,59,77,286 13.45 5,58,02,310 13.41 5,04,32,173 12.12 4,74,51,448 11.40 3,50,40,751 8.42 2,93,51,264 7.05 2,76,59,029 6.65 2,23,30,740 5.37 2,18,38,757 5.25 2,70,37,243 6.50
(f) Financial Institutions/ Banks 1,05,582 0.03 1,05,582 0.03 1,05,582 0.03 1,16,544 0.03 1,16,544 0.03 1,16,544 0.03 1,99,409 0.05 4,18,209 0.10 5,61,975 0.14 4,65,061 0.11
(g) Insurance Companies 1,00,588 0.02 1,74,347 0.04 4,92,405 0.12 7,41,061 0.18 14,12,836 0.34 14,95,200 0.36 13,39,495 0.32 36,10,856 0.87 85,02,577 2.04 71,90,788 1.73
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 3,200 0.00 1,20,450 0.03 1,20,450 0.03 69,478 0.02 3,200 0.00 3,200 0.00 3,200 0.00 3,200 0.00 3,200 0.00 3,200 0.00
 Sub-Total 9,99,36,609 24.01 10,29,74,764 24.74 10,36,65,652 24.91 10,23,43,228 24.59 9,75,85,741 23.45 9,39,90,037 22.58 9,34,04,923 22.44 9,24,99,218 22.22 9,29,20,731 22.33 9,71,73,596 23.35
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 4,74,22,817 11.39 4,46,67,470 10.73 4,41,14,063 10.60 4,56,98,826 10.98 4,82,90,094 11.60 5,15,21,104 12.38 5,17,11,680 12.42 5,34,20,786 12.84 5,26,13,810 12.64 5,03,90,818 12.11
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 4,15,84,949 9.99 3,91,01,391 9.39 3,84,03,600 9.23 3,96,56,861 9.53 4,17,89,653 10.04 4,35,11,097 10.45 4,35,96,178 10.47 4,46,70,968 10.73 4,39,32,977 10.56 4,23,19,229 10.17
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 58,37,868 1.40 55,66,079 1.34 57,10,463 1.37 60,41,965 1.45 65,00,441 1.56 80,10,007 1.92 81,15,502 1.95 87,49,818 2.10 86,80,833 2.09 80,71,589 1.94
(b) NBFCs registered with RBI 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 32,36,624 0.78 31,87,669 0.77 32,64,647 0.78 33,67,471 0.81 37,19,874 0.89 42,23,968 1.01 46,44,193 1.12 37,60,327 0.90 37,44,093 0.90 37,49,257 0.90
 Clearing Members 14,23,028 0.34 7,35,210 0.18 5,74,690 0.14 7,41,208 0.18 13,60,774 0.33 9,16,701 0.22 9,44,630 0.23 15,27,057 0.37 19,84,023 0.48 10,72,390 0.26
 Foreign Nationals 27,05,550 0.65 27,05,550 0.65 27,08,081 0.65 27,08,081 0.65 37,08,081 0.89 37,08,081 0.89 37,08,906 0.89 37,08,081 0.89 42,08,081 1.01 47,08,081 1.13
 HUFs 10,31,008 0.25 9,80,555 0.24 11,34,066 0.27 9,86,095 0.24 10,95,332 0.26 12,87,488 0.31 11,46,531 0.28 12,17,062 0.29 11,11,394 0.27 8,82,125 0.21
 Investor Education & Protection Fund 53,61,034 1.29 53,65,353 1.29 53,65,653 1.29 49,32,812 1.19 49,34,012 1.19 49,34,012 1.19 49,35,167 1.19 43,60,595 1.05 43,61,395 1.05 43,65,395 1.05
 LLP 24,173 0.01 39,212 0.01 42,641 0.01 41,421 0.01 50,283 0.01 2,01,700 0.05 2,02,467 0.05 1,28,824 0.03 1,12,672 0.03 1,19,882 0.03
 NRIs 28,21,098 0.68 28,52,873 0.69 28,74,881 0.69 29,54,974 0.71 29,95,798 0.72 33,58,395 0.81 34,21,964 0.82 34,86,264 0.84 41,39,287 0.99 31,84,015 0.77
 Trusts 4,09,106 0.10 7,11,391 0.17 7,10,679 0.17 7,11,571 0.17 7,14,198 0.17 1,62,201 0.04 1,63,616 0.04 1,19,715 0.03 6,61,515 0.16 6,49,516 0.16
 Unclaimed/Suspense/Escrow A/C 3,500 0.00 4,500 0.00 5,500 0.00 5,500 0.00 5,500 0.00 5,500 0.00 5,610 0.00 1,12,758 0.03 1,12,758 0.03 1,12,758 0.03
  Any Other Total 1,70,15,121 4.09 1,65,82,313 3.98 1,66,80,838 4.01 1,64,49,133 3.95 1,85,83,852 4.47 1,87,98,046 4.52 1,91,73,084 4.61 1,84,20,683 4.43 2,04,35,218 4.91 1,88,43,419 4.53
 Sub-Total 6,44,37,938 15.48 6,12,49,783 14.72 6,07,94,901 14.61 6,21,47,959 14.93 6,68,73,946 16.07 7,03,19,150 16.90 7,08,84,764 17.03 7,18,41,469 17.26 7,30,49,028 17.55 6,92,34,237 16.63
 Total Public Shareholding 16,43,74,547 39.49 16,42,24,547 39.46 16,44,60,553 39.51 16,44,91,187 39.52 16,44,59,687 39.51 16,43,09,187 39.48 16,42,89,687 39.47 16,43,40,687 39.49 16,59,69,759 39.88 16,64,07,833 39.98
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 1,17,000 0.03 3,27,000 0.08 3,63,000 0.09 3,85,500 0.09 4,30,500 0.10 5,81,000 0.14 6,00,500 0.14 7,29,500 0.18 8,36,000 0.20 9,18,500 0.22
 Total 1,17,000 0.03 3,27,000 0.08 3,63,000 0.09 3,85,500 0.09 4,30,500 0.10 5,81,000 0.14 6,00,500 0.14 7,29,500 0.18 8,36,000 0.20 9,18,500 0.22
 GRAND TOTAL 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE