SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   DEC-19 SEP-19 JUN-19 MAR-19 DEC-18
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 2,31,24,232 5.56 2,31,24,232 5.56 2,31,24,232 5.56 2,31,24,232 5.56 2,31,24,232 5.56
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 21,98,24,671 52.82 21,93,06,671 52.69 21,87,96,336 52.57 21,87,96,336 52.57 21,85,97,767 52.52
 LLP 5,000 0.00
 Others 5,000 0.00 5,000 0.00 5,000 0.00
  Any Other Total 21,98,29,671 52.82 21,93,11,671 52.69 21,88,01,336 52.57 21,88,01,336 52.57 21,85,97,767 52.52
 Sub-Total 24,29,53,903 58.37 24,24,35,903 58.25 24,19,25,568 58.13 24,19,25,568 58.13 24,17,21,999 58.08
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64
 Total Shareholding of Promoter and Promoter Group 24,56,23,928 59.01 24,51,05,928 58.89 24,45,95,593 58.77 24,45,95,593 58.77 24,43,92,024 58.72
 

Public

(1)

Institutions

(a) Mutual Funds 5,59,13,579 13.43 5,59,90,432 13.45 5,66,12,403 13.60 5,52,64,417 13.28 5,35,98,136 12.88
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 52,71,414 1.27 52,76,823 1.27 53,39,522 1.28 39,79,232 0.96 34,26,580 0.82
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 2,76,72,845 6.65 2,69,52,701 6.48 2,84,30,277 6.83 2,69,84,501 6.48 2,68,57,146 6.45
(f) Financial Institutions/ Banks 4,27,281 0.10 5,51,770 0.13 5,80,504 0.14 5,71,137 0.14 5,33,182 0.13
(g) Insurance Companies 77,79,421 1.87 92,13,067 2.21 54,49,045 1.31 58,83,376 1.41 59,83,376 1.44
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 3,200 0.00 3,200 0.00 3,200 0.00 3,200 0.00 3,200 0.00
 Sub-Total 9,70,67,740 23.32 9,79,87,993 23.54 9,64,14,951 23.17 9,26,85,863 22.27 9,04,01,620 21.72
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 5,15,45,160 12.38 5,10,78,369 12.27 4,96,41,227 11.93 5,04,70,519 12.13 5,17,87,959 12.44
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 4,27,70,505 10.28 4,20,24,699 10.10 4,12,65,961 9.91 4,20,36,579 10.10 4,31,09,772 10.36
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 87,74,655 2.11 90,53,670 2.18 83,75,266 2.01 84,33,940 2.03 86,78,187 2.09
(b) NBFCs registered with RBI 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 45,72,318 1.10 55,99,416 1.35 92,40,916 2.22 1,19,39,108 2.87 1,14,25,049 2.75
 Clearing Members 21,99,897 0.53 15,35,545 0.37 13,33,234 0.32 13,99,162 0.34 15,84,221 0.38
 Foreign Nationals 48,17,456 1.16 50,17,456 1.21 50,17,456 1.21 50,17,456 1.21 50,18,787 1.21
 HUFs 8,85,044 0.21 8,20,064 0.20 8,13,234 0.20 8,11,114 0.19 8,73,990 0.21
 Investor Education & Protection Fund 43,66,070 1.05 39,26,388 0.94 39,26,788 0.94 39,26,788 0.94 39,26,788 0.94
 LLP 1,37,171 0.03 1,90,748 0.05 2,25,366 0.05 2,28,233 0.05 2,18,313 0.05
 NRIs 33,35,476 0.80 32,53,832 0.78 31,60,727 0.76 31,67,777 0.76 32,74,227 0.79
 OCBs 0 0.00 3,00,000 0.07 3,00,000 0.07 3,00,000 0.07 16,00,243 0.38
 Trusts 5,22,334 0.13 1,92,825 0.05 2,14,672 0.05 1,93,851 0.05 2,05,188 0.05
 Unclaimed/Suspense/Escrow A/C 1,12,758 0.03 1,35,788 0.03 1,35,788 0.03 1,36,488 0.03 1,37,543 0.03
  Any Other Total 2,09,48,524 5.03 2,09,72,062 5.04 2,43,68,181 5.85 2,71,19,977 6.52 2,82,64,349 6.79
 Sub-Total 7,24,93,684 17.42 7,20,50,431 17.31 7,40,09,408 17.78 7,75,90,496 18.64 8,00,52,308 19.23
 Total Public Shareholding 16,95,61,424 40.74 17,00,38,424 40.85 17,04,24,359 40.95 17,02,76,359 40.91 17,04,53,928 40.95
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 10,22,500 0.25 10,63,500 0.26 11,87,900 0.29 13,35,900 0.32 13,61,900 0.33
 Total 10,22,500 0.25 10,63,500 0.26 11,87,900 0.29 13,35,900 0.32 13,61,900 0.33
 GRAND TOTAL 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE