SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   DEC-21 SEP-21 JUN-21 MAR-21 DEC-20
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 2,38,40,866 5.73 2,37,87,732 5.72 2,33,64,232 5.61 2,33,64,232 5.61 2,33,64,232 5.61
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 22,52,13,408 54.11 22,52,13,408 54.11 22,52,13,408 54.11 22,52,13,408 54.11 22,52,13,408 54.11
 Others 5,000 0.00 5,000 0.00 5,000 0.00 5,000 0.00 5,000 0.00
  Any Other Total 22,52,18,408 54.11 22,52,18,408 54.11 22,52,18,408 54.11 22,52,18,408 54.11 22,52,18,408 54.11
 Sub-Total 24,90,59,274 59.84 24,90,06,140 59.83 24,85,82,640 59.73 24,85,82,640 59.73 24,85,82,640 59.73
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 23,25,025 0.56 23,25,025 0.56 27,35,025 0.66 27,35,025 0.66 27,35,025 0.66
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 23,25,025 0.56 23,25,025 0.56 27,35,025 0.66 27,35,025 0.66 27,35,025 0.66
 Total Shareholding of Promoter and Promoter Group 25,13,84,299 60.40 25,13,31,165 60.39 25,13,17,665 60.38 25,13,17,665 60.38 25,13,17,665 60.38
 

Public

(1)

Institutions

(a) Mutual Funds 5,06,67,993 12.17 5,21,02,311 12.52 5,85,11,781 14.06 5,88,13,004 14.13 5,91,48,890 14.21
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 18,47,049 0.44 18,62,386 0.45 25,00,629 0.60 42,10,825 1.01 50,54,900 1.21
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 5,04,32,173 12.12 4,74,51,448 11.40 3,50,40,751 8.42 2,93,51,264 7.05 2,76,59,029 6.65
(f) Financial Institutions/ Banks 1,05,582 0.03 1,16,544 0.03 1,16,544 0.03 1,16,544 0.03 1,99,409 0.05
(g) Insurance Companies 4,92,405 0.12 7,41,061 0.18 14,12,836 0.34 14,95,200 0.36 13,39,495 0.32
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 1,20,450 0.03 69,478 0.02 3,200 0.00 3,200 0.00 3,200 0.00
 Sub-Total 10,36,65,652 24.91 10,23,43,228 24.59 9,75,85,741 23.45 9,39,90,037 22.58 9,34,04,923 22.44
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 4,41,14,063 10.60 4,56,98,826 10.98 4,82,90,094 11.60 5,15,21,104 12.38 5,17,11,680 12.42
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 3,84,03,600 9.23 3,96,56,861 9.53 4,17,89,653 10.04 4,35,11,097 10.45 4,35,96,178 10.47
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 57,10,463 1.37 60,41,965 1.45 65,00,441 1.56 80,10,007 1.92 81,15,502 1.95
(b) NBFCs registered with RBI 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 32,64,647 0.78 33,67,471 0.81 37,19,874 0.89 42,23,968 1.01 46,44,193 1.12
 Clearing Members 5,74,690 0.14 7,41,208 0.18 13,60,774 0.33 9,16,701 0.22 9,44,630 0.23
 Foreign Nationals 27,08,081 0.65 27,08,081 0.65 37,08,081 0.89 37,08,081 0.89 37,08,906 0.89
 HUFs 11,34,066 0.27 9,86,095 0.24 10,95,332 0.26 12,87,488 0.31 11,46,531 0.28
 Investor Education & Protection Fund 53,65,653 1.29 49,32,812 1.19 49,34,012 1.19 49,34,012 1.19 49,35,167 1.19
 LLP 42,641 0.01 41,421 0.01 50,283 0.01 2,01,700 0.05 2,02,467 0.05
 NRIs 28,74,881 0.69 29,54,974 0.71 29,95,798 0.72 33,58,395 0.81 34,21,964 0.82
 Trusts 7,10,679 0.17 7,11,571 0.17 7,14,198 0.17 1,62,201 0.04 1,63,616 0.04
 Unclaimed/Suspense/Escrow A/C 5,500 0.00 5,500 0.00 5,500 0.00 5,500 0.00 5,610 0.00
  Any Other Total 1,66,80,838 4.01 1,64,49,133 3.95 1,85,83,852 4.47 1,87,98,046 4.52 1,91,73,084 4.61
 Sub-Total 6,07,94,901 14.61 6,21,47,959 14.93 6,68,73,946 16.07 7,03,19,150 16.90 7,08,84,764 17.03
 Total Public Shareholding 16,44,60,553 39.51 16,44,91,187 39.52 16,44,59,687 39.51 16,43,09,187 39.48 16,42,89,687 39.47
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 3,63,000 0.09 3,85,500 0.09 4,30,500 0.10 5,81,000 0.14 6,00,500 0.14
 Total 3,63,000 0.09 3,85,500 0.09 4,30,500 0.10 5,81,000 0.14 6,00,500 0.14
 GRAND TOTAL 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE