SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   MAR-19 DEC-18 SEP-18 JUN-18 MAR-18
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 2,31,24,232 5.56 2,31,24,232 5.56 2,31,24,232 5.56 2,31,24,122 5.56 2,31,24,122 5.56
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 21,87,96,336 52.57 21,85,97,767 52.52 21,82,95,755 52.45 21,78,06,242 52.33 21,71,53,705 52.17
 LLP 5,000 0.00
  Any Other Total 21,88,01,336 52.57 21,85,97,767 52.52 21,82,95,755 52.45 21,78,06,242 52.33 21,71,53,705 52.17
 Sub-Total 24,19,25,568 58.13 24,17,21,999 58.08 24,14,19,987 58.00 24,09,30,364 57.89 24,02,77,827 57.73
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64 26,70,135 0.64 26,70,135 0.64
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64 26,70,135 0.64 26,70,135 0.64
 Total Shareholding of Promoter and Promoter Group 24,45,95,593 58.77 24,43,92,024 58.72 24,40,90,012 58.65 24,36,00,499 58.53 24,29,47,962 58.37
 

Public

(1)

Institutions

(a) Mutual Funds 5,52,64,417 13.28 5,35,98,136 12.88 5,08,49,860 12.22 3,96,46,396 9.53 3,73,65,272 8.98
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 39,79,232 0.96 34,26,580 0.82 34,26,580 0.82 24,53,265 0.59 12,01,475 0.29
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 2,69,84,501 6.48 2,68,57,146 6.45 2,71,64,045 6.53 2,67,85,612 6.44 2,84,57,436 6.84
(f) Financial Institutions/ Banks 5,71,137 0.14 5,33,182 0.13 5,23,368 0.13 7,34,260 0.18 6,89,972 0.17
(g) Insurance Companies 58,83,376 1.41 59,83,376 1.44 63,83,376 1.53 1,80,09,207 4.33 2,20,79,589 5.30
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 3,200 0.00 3,200 0.00 3,200 0.00 3,200 0.00 0 0.00
 Sub-Total 9,26,85,863 22.27 9,04,01,620 21.72 8,83,50,429 21.23 8,76,31,940 21.05 8,97,93,744 21.57
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 5,04,70,519 12.13 5,17,87,959 12.44 5,16,66,026 12.41 5,19,18,175 12.47 5,28,01,430 12.69
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 4,20,36,579 10.10 4,31,09,772 10.36 4,34,03,614 10.43 4,39,43,451 10.56 4,44,55,539 10.68
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 84,33,940 2.03 86,78,187 2.09 82,62,412 1.99 79,74,724 1.92 83,45,891 2.01
(b) NBFCs registered with RBI 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 1,19,39,108 2.87 1,14,25,049 2.75 1,33,48,738 3.21 1,29,32,921 3.11 1,14,18,938 2.74
 Clearing Members 13,99,162 0.34 15,84,221 0.38 17,19,011 0.41 31,07,311 0.75 17,88,711 0.43
 Foreign Nationals 50,17,456 1.21 50,18,787 1.21 50,18,787 1.21 50,18,787 1.21 51,39,887 1.23
 HUFs 8,11,114 0.19 8,73,990 0.21 8,99,785 0.22 9,15,779 0.22 9,46,727 0.23
 Investor Education & Protection Fund 39,26,788 0.94 39,26,788 0.94 35,01,412 0.84 35,01,812 0.84 35,02,612 0.84
 LLP 2,28,233 0.05 2,18,313 0.05 2,16,570 0.05 1,82,948 0.04 1,88,808 0.05
 NRIs 31,67,777 0.76 32,74,227 0.79 33,60,990 0.81 33,61,230 0.81 33,40,694 0.80
 OCBs 3,00,000 0.07 16,00,243 0.38 23,00,000 0.55 23,00,000 0.55 23,00,000 0.55
 Trusts 1,93,851 0.05 2,05,188 0.05 1,84,470 0.04 1,91,359 0.05
 Unclaimed/Suspense/Escrow A/C 1,36,488 0.03 1,37,543 0.03 1,50,080 0.04 1,50,080 0.04
  Any Other Total 2,71,19,977 6.52 2,82,64,349 6.79 3,07,22,485 7.38 3,16,55,338 7.61 2,89,67,816 6.96
 Sub-Total 7,75,90,496 18.64 8,00,52,308 19.23 8,23,88,511 19.80 8,35,73,513 20.08 8,17,69,246 19.65
 Total Public Shareholding 17,02,76,359 40.91 17,04,53,928 40.95 17,07,38,940 41.02 17,12,05,453 41.13 17,15,62,990 41.22
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 13,35,900 0.32 13,61,900 0.33 13,78,900 0.33 14,01,900 0.34 16,96,900 0.41
 Total 13,35,900 0.32 13,61,900 0.33 13,78,900 0.33 14,01,900 0.34 16,96,900 0.41
 GRAND TOTAL 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE