SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   MAR-20 DEC-19 SEP-19 JUN-19 MAR-19 DEC-18 SEP-18 JUN-18 MAR-18 DEC-17
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 2,33,24,232 5.60 2,31,24,232 5.56 2,31,24,232 5.56 2,31,24,232 5.56 2,31,24,232 5.56 2,31,24,232 5.56 2,31,24,232 5.56 2,31,24,122 5.56 2,31,24,122 5.56 2,46,54,122 5.92
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 22,28,47,836 53.54 21,98,24,671 52.82 21,93,06,671 52.69 21,87,96,336 52.57 21,87,96,336 52.57 21,85,97,767 52.52 21,82,95,755 52.45 21,78,06,242 52.33 21,71,53,705 52.17 21,55,95,242 51.80
 LLP 5,000 0.00
 Others 5,000 0.00 5,000 0.00 5,000 0.00 5,000 0.00
  Any Other Total 22,28,52,836 53.54 21,98,29,671 52.82 21,93,11,671 52.69 21,88,01,336 52.57 21,88,01,336 52.57 21,85,97,767 52.52 21,82,95,755 52.45 21,78,06,242 52.33 21,71,53,705 52.17 21,55,95,242 51.80
 Sub-Total 24,61,77,068 59.15 24,29,53,903 58.37 24,24,35,903 58.25 24,19,25,568 58.13 24,19,25,568 58.13 24,17,21,999 58.08 24,14,19,987 58.00 24,09,30,364 57.89 24,02,77,827 57.73 24,02,49,364 57.72
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 27,04,451 0.65 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64 26,70,135 0.64 26,70,135 0.64 26,70,135 0.64
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 27,04,451 0.65 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64 26,70,025 0.64 26,70,135 0.64 26,70,135 0.64 26,70,135 0.64
 Total Shareholding of Promoter and Promoter Group 24,88,81,519 59.80 24,56,23,928 59.01 24,51,05,928 58.89 24,45,95,593 58.77 24,45,95,593 58.77 24,43,92,024 58.72 24,40,90,012 58.65 24,36,00,499 58.53 24,29,47,962 58.37 24,29,19,499 58.36
 

Public

(1)

Institutions

(a) Mutual Funds 5,73,22,890 13.77 5,59,13,579 13.43 5,59,90,432 13.45 5,66,12,403 13.60 5,52,64,417 13.28 5,35,98,136 12.88 5,08,49,860 12.22 3,96,46,396 9.53 3,73,65,272 8.98 3,17,90,946 7.64
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 51,54,414 1.24 52,71,414 1.27 52,76,823 1.27 53,39,522 1.28 39,79,232 0.96 34,26,580 0.82 34,26,580 0.82 24,53,265 0.59 12,01,475 0.29 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 2,70,37,243 6.50 2,76,72,845 6.65 2,69,52,701 6.48 2,84,30,277 6.83 2,69,84,501 6.48 2,68,57,146 6.45 2,71,64,045 6.53 2,67,85,612 6.44 2,84,57,436 6.84 3,09,97,294 7.44
(f) Financial Institutions/ Banks 4,65,061 0.11 4,27,281 0.10 5,51,770 0.13 5,80,504 0.14 5,71,137 0.14 5,33,182 0.13 5,23,368 0.13 7,34,260 0.18 6,89,972 0.17 7,28,145 0.17
(g) Insurance Companies 71,90,788 1.73 77,79,421 1.87 92,13,067 2.21 54,49,045 1.31 58,83,376 1.41 59,83,376 1.44 63,83,376 1.53 1,80,09,207 4.33 2,20,79,589 5.30 2,24,09,589 5.38
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 3,200 0.00 3,200 0.00 3,200 0.00 3,200 0.00 3,200 0.00 3,200 0.00 3,200 0.00 3,200 0.00 0 0.00 0 0.00
 Sub-Total 9,71,73,596 23.35 9,70,67,740 23.32 9,79,87,993 23.54 9,64,14,951 23.17 9,26,85,863 22.27 9,04,01,620 21.72 8,83,50,429 21.23 8,76,31,940 21.05 8,97,93,744 21.57 8,59,25,974 20.64
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 5,03,90,818 12.11 5,15,45,160 12.38 5,10,78,369 12.27 4,96,41,227 11.93 5,04,70,519 12.13 5,17,87,959 12.44 5,16,66,026 12.41 5,19,18,175 12.47 5,28,01,430 12.69 5,58,45,535 13.42
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 4,23,19,229 10.17 4,27,70,505 10.28 4,20,24,699 10.10 4,12,65,961 9.91 4,20,36,579 10.10 4,31,09,772 10.36 4,34,03,614 10.43 4,39,43,451 10.56 4,44,55,539 10.68 4,60,18,866 11.06
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 80,71,589 1.94 87,74,655 2.11 90,53,670 2.18 83,75,266 2.01 84,33,940 2.03 86,78,187 2.09 82,62,412 1.99 79,74,724 1.92 83,45,891 2.01 98,26,669 2.36
(b) NBFCs registered with RBI 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 37,49,257 0.90 45,72,318 1.10 55,99,416 1.35 92,40,916 2.22 1,19,39,108 2.87 1,14,25,049 2.75 1,33,48,738 3.21 1,29,32,921 3.11 1,14,18,938 2.74 1,30,58,825 3.14
 Clearing Members 10,72,390 0.26 21,99,897 0.53 15,35,545 0.37 13,33,234 0.32 13,99,162 0.34 15,84,221 0.38 17,19,011 0.41 31,07,311 0.75 17,88,711 0.43 7,96,423 0.19
 Foreign Nationals 47,08,081 1.13 48,17,456 1.16 50,17,456 1.21 50,17,456 1.21 50,17,456 1.21 50,18,787 1.21 50,18,787 1.21 50,18,787 1.21 51,39,887 1.23 53,15,706 1.28
 HUFs 8,82,125 0.21 8,85,044 0.21 8,20,064 0.20 8,13,234 0.20 8,11,114 0.19 8,73,990 0.21 8,99,785 0.22 9,15,779 0.22 9,46,727 0.23 9,98,920 0.24
 Investor Education & Protection Fund 43,65,395 1.05 43,66,070 1.05 39,26,388 0.94 39,26,788 0.94 39,26,788 0.94 39,26,788 0.94 35,01,412 0.84 35,01,812 0.84 35,02,612 0.84
 Investor Education & Protection Fund Authority,Ministry Of Corporate Affairs 35,02,612 0.84
 LLP 1,19,882 0.03 1,37,171 0.03 1,90,748 0.05 2,25,366 0.05 2,28,233 0.05 2,18,313 0.05 2,16,570 0.05 1,82,948 0.04 1,88,808 0.05 64,885 0.02
 NRIs 31,84,015 0.77 33,35,476 0.80 32,53,832 0.78 31,60,727 0.76 31,67,777 0.76 32,74,227 0.79 33,60,990 0.81 33,61,230 0.81 33,40,694 0.80 33,66,534 0.81
 OCBs 0 0.00 3,00,000 0.07 3,00,000 0.07 3,00,000 0.07 16,00,243 0.38 23,00,000 0.55 23,00,000 0.55 23,00,000 0.55 23,00,000 0.55
 Trusts 6,49,516 0.16 5,22,334 0.13 1,92,825 0.05 2,14,672 0.05 1,93,851 0.05 2,05,188 0.05 1,84,470 0.04 1,91,359 0.05 1,96,959 0.05
 Unclaimed Suspense A/C 1,50,080 0.04
 Unclaimed/Suspense/Escrow A/C 1,12,758 0.03 1,12,758 0.03 1,35,788 0.03 1,35,788 0.03 1,36,488 0.03 1,37,543 0.03 1,50,080 0.04 1,50,080 0.04
  Any Other Total 1,88,43,419 4.53 2,09,48,524 5.03 2,09,72,062 5.04 2,43,68,181 5.85 2,71,19,977 6.52 2,82,64,349 6.79 3,07,22,485 7.38 3,16,55,338 7.61 2,89,67,816 6.96 2,97,50,944 7.15
 Sub-Total 6,92,34,237 16.63 7,24,93,684 17.42 7,20,50,431 17.31 7,40,09,408 17.78 7,75,90,496 18.64 8,00,52,308 19.23 8,23,88,511 19.80 8,35,73,513 20.08 8,17,69,246 19.65 8,55,96,479 20.57
 Total Public Shareholding 16,64,07,833 39.98 16,95,61,424 40.74 17,00,38,424 40.85 17,04,24,359 40.95 17,02,76,359 40.91 17,04,53,928 40.95 17,07,38,940 41.02 17,12,05,453 41.13 17,15,62,990 41.22 17,15,22,453 41.21
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 9,18,500 0.22 10,22,500 0.25 10,63,500 0.26 11,87,900 0.29 13,35,900 0.32 13,61,900 0.33 13,78,900 0.33 14,01,900 0.34 16,96,900 0.41 17,65,900 0.42
 Total 9,18,500 0.22 10,22,500 0.25 10,63,500 0.26 11,87,900 0.29 13,35,900 0.32 13,61,900 0.33 13,78,900 0.33 14,01,900 0.34 16,96,900 0.41 17,65,900 0.42
 GRAND TOTAL 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE