| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2,38,55,866 | 0 | 2,38,55,866 | 5.73 |
1. | Arhant Vikram Nopany | 47,000 | 0 | 47,000 | 0.01 |
2. | Chandra Shekhar Nopany | 2,90,275 | 0 | 2,90,275 | 0.07 |
3. | Chandra Shekhar Nopany (HUF) | 2,40,100 | 0 | 2,40,100 | 0.06 |
4. | Jyotsna Poddar | 44,05,000 | 0 | 44,05,000 | 1.06 |
5. | Nandini Nopany | 7,02,667 | 0 | 7,02,667 | 0.17 |
6. | Saroj Kumar Poddar | 7,06,128 | 0 | 7,06,128 | 0.17 |
7. | Shekhar Family Trust | 1,40,01,000 | 0 | 1,40,01,000 | 3.36 |
8. | Shobhana Bhartia | 27,26,796 | 0 | 27,26,796 | 0.66 |
9. | Shradha Agarwal | 3,25,900 | 0 | 3,25,900 | 0.08 |
10. | Shruti Family Trust | 1,000 | 0 | 1,000 | 0.00 |
11. | Shruti Vora | 4,10,000 | 0 | 4,10,000 | 0.10 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 22,55,30,414 | 0 | 22,55,30,414 | 54.19 |
| Others | 5,000 | 0 | 5,000 | 0.00 |
| Adventz Finance Pvt.Ltd. | 10,65,607 | 0 | 10,65,607 | 0.26 |
| Adventz Securities Enterprises Ltd. (Old Name: Poddar Heritage Corp.Ltd.) | 1,70,022 | 0 | 1,70,022 | 0.04 |
| Deepshikha Trading Co.Pvt.Ltd. | 57,700 | 0 | 57,700 | 0.01 |
| Duke Commerce Ltd. | 5,50,200 | 0 | 5,50,200 | 0.13 |
| Earthstone Holding (Three) Llp | 5,000 | 0 | 5,000 | 0.00 |
| Earthstone Holding (Two) Pvt.Ltd. | 1,47,95,077 | 0 | 1,47,95,077 | 3.55 |
| Earthstone Investment & Finance Ltd. | 84,24,515 | 0 | 84,24,515 | 2.02 |
| Ganges Securities Ltd. | 19,66,795 | 0 | 19,66,795 | 0.47 |
| Hargaon Investment & Trading Co.Ltd. | 1,36,634 | 0 | 1,36,634 | 0.03 |
| Hindustan Times Ltd.,The | 5,93,71,221 | 0 | 5,93,71,221 | 14.26 |
| La Monde Trading & Investments Pvt.Ltd. | 15,000 | 0 | 15,000 | 0.00 |
| Manavta Holdings Ltd. | 30,85,000 | 0 | 30,85,000 | 0.74 |
| Manbhawani Investments Ltd. | 44,57,006 | 0 | 44,57,006 | 1.07 |
| Master Exchange & Finance Ltd. | 16,01,600 | 0 | 16,01,600 | 0.38 |
| New India Retailing & Investment Ltd. (Old Name: New India Sugar Mills Ltd.) | 5,81,163 | 0 | 5,81,163 | 0.14 |
| Nilgiri Plantations Ltd. | 42,91,740 | 0 | 42,91,740 | 1.03 |
| Pavapuri Trading & Investment Co.Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Premium Exchange & Finance Ltd. | 30,86,500 | 0 | 30,86,500 | 0.74 |
| Ronson Traders Ltd. | 70,94,000 | 0 | 70,94,000 | 1.70 |
| RTM Investment & Trading Co.Ltd. | 19,46,200 | 0 | 19,46,200 | 0.47 |
| RTM Properties Ltd. | 1,25,000 | 0 | 1,25,000 | 0.03 |
| SCM Investment & Trading Co.Ltd. | 5,61,200 | 0 | 5,61,200 | 0.13 |
| Shital Commercial Ltd. | 1,38,318 | 0 | 1,38,318 | 0.03 |
| Shree Vihar Properties Ltd. | 7,00,000 | 0 | 7,00,000 | 0.17 |
| Sidh Enterprises Ltd. | 1,53,500 | 0 | 1,53,500 | 0.04 |
| SIL Investments Ltd. (Old Name: Sutlej Industries Ltd.) | 3,37,93,455 | 0 | 3,37,93,455 | 8.12 |
| SIL Properties Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Simon India Ltd. | 22,00,000 | 0 | 22,00,000 | 0.53 |
| Sonali Commercial Ltd. | 3,79,350 | 0 | 3,79,350 | 0.09 |
| Texmaco Infrastructure & Holdings Ltd. (Old Name: Texmaco Ltd.) | 2,96,864 | 0 | 2,96,864 | 0.07 |
| Texmaco Rail & Engineering Ltd. (Old Name: Texmaco Machines Ltd.) | 10,000 | 0 | 10,000 | 0.00 |
| Uttam Commercial Ltd. | 69,67,100 | 0 | 69,67,100 | 1.67 |
| Yashovardhan Investment & Trading Co.Ltd. | 78,89,500 | 0 | 78,89,500 | 1.90 |
| Zuari Finserv Pvt.Ltd. | 4,02,840 | 0 | 4,02,840 | 0.10 |
| Zuari Industries Ltd. (Old Name: Zuari Global Ltd.) | 5,90,17,307 | 0 | 5,90,17,307 | 14.18 |
| Any Other Total | 22,55,35,414 | 0 | 22,55,35,414 | 54.19 |
| Sub-Total | 24,93,91,280 | 0 | 24,93,91,280 | 59.92 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 23,25,025 | 0 | 23,25,025 | 0.56 |
1. | Akshay Poddar | 23,25,025 | 0 | 23,25,025 | 0.56 |
2. | Shyam Sunder Bhartia | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 23,25,025 | 0 | 23,25,025 | 0.56 |
| Total Shareholding of Promoters | 25,17,16,305 | 0 | 25,17,16,305 | 60.48 |
| Public |
(1) | Institutions |
(a) | Mutual Funds | 4,22,83,773 | 0 | 4,22,83,773 | 10.16 |
1. | Dsp Mutual Fund (Old Name: Dsp Blackrock Mutual Fund) | 1,82,35,707 | 0 | 1,82,35,707 | 4.38 |
2. | Hdfc Mutual Fund | 1,39,59,646 | 0 | 1,39,59,646 | 3.35 |
3. | Nippon India Mutual Fund (Old Name: Reliance Mutual Fund) | 48,56,719 | 0 | 48,56,719 | 1.17 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 14,66,180 | 0 | 14,66,180 | 0.35 |
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(e) | Foreign Portfolio Investors | 5,59,77,286 | 0 | 5,59,77,286 | 13.45 |
1. | Massachusetts Institute of Technology | 49,82,000 | 0 | 49,82,000 | 1.20 |
2. | Stichting Depositary Apg Emerging Markets Equity Pool | 64,66,057 | 0 | 64,66,057 | 1.55 |
(f) | Financial Institutions/ Banks | 1,05,582 | 0 | 1,05,582 | 0.03 |
(g) | Insurance Companies | 1,00,588 | 0 | 1,00,588 | 0.02 |
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(i) | Any Other |
| Any Other Total | 3,200 | 0 | 3,200 | 0.00 |
| Sub-Total | 9,99,36,609 | 0 | 9,99,36,609 | 24.01 |
(2) | Central Government/ State Government(s)/ President of India |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(3) | Non-institutions |
(a) | Individuals |
(i) | Individual shareholders holding nominal share capital up to Rs. 2 lakhs | 4,15,84,949 | 0 | 4,15,84,949 | 9.99 |
(ii) | Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs | 58,37,868 | 0 | 58,37,868 | 1.40 |
(b) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(c) | Employee Trusts | 0 | 0 | 0 | 0.00 |
(d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 32,36,624 | 0 | 32,36,624 | 0.78 |
| Clearing Members | 14,23,028 | 0 | 14,23,028 | 0.34 |
| Foreign Nationals | 27,05,550 | 0 | 27,05,550 | 0.65 |
| HUFs | 10,31,008 | 0 | 10,31,008 | 0.25 |
| Investor Education & Protection Fund | 53,61,034 | 0 | 53,61,034 | 1.29 |
| LLP | 24,173 | 0 | 24,173 | 0.01 |
| NRIs | 28,21,098 | 0 | 28,21,098 | 0.68 |
| Trusts | 4,09,106 | 0 | 4,09,106 | 0.10 |
| Unclaimed/Suspense/Escrow A/C | 3,500 | 0 | 3,500 | 0.00 |
| Any Other Total | 1,70,15,121 | 0 | 1,70,15,121 | 4.09 |
| Sub-Total | 6,44,37,938 | 0 | 6,44,37,938 | 15.48 |
| Total Public Shareholding | 16,43,74,547 | 0 | 16,43,74,547 | 39.49 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 1,17,000 | 0 | 1,17,000 | 0.03 |
| Total Non-Promoter Non-Public Shareholding | 1,17,000 | 0 | 1,17,000 | 0.03 |
| GRAND TOTAL | 41,62,07,852 | 0 | 41,62,07,852 | 100.00 |