| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2,45,54,122 | 0 | 2,45,54,122 | 5.90 |
1. | Chandra Shekhar Nopany | 3,23,775 | 0 | 3,23,775 | 0.08 |
2. | Chandra Shekhar Nopany (HUF) | 2,40,100 | 0 | 2,40,100 | 0.06 |
3. | Jyotsna Poddar | 38,71,866 | 0 | 38,71,866 | 0.93 |
4. | Jyotsna Poddar Family Trust | 1,25,000 | 0 | 1,25,000 | 0.03 |
5. | Nandini Nopany | 1,62,34,667 | 0 | 1,62,34,667 | 3.90 |
6. | Saroj Kumar Poddar | 7,06,128 | 0 | 7,06,128 | 0.17 |
7. | Shobhana Bhartia | 27,26,686 | 0 | 27,26,686 | 0.66 |
8. | Shradha Agarwal | 3,25,900 | 0 | 3,25,900 | 0.08 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 21,55,04,131 | 0 | 21,55,04,131 | 51.78 |
| Adventz Finance Pvt.Ltd. | 2,65,407 | 0 | 2,65,407 | 0.06 |
| Adventz Securities Enterprises Ltd. (Old Name: Poddar Heritage Corp.Ltd.) | 20,022 | 0 | 20,022 | 0.00 |
| Deepshikha Trading Co.Pvt.Ltd. | 200 | 0 | 200 | 0.00 |
| Duke Commerce Ltd. | 5,50,200 | 0 | 5,50,200 | 0.13 |
| Earthstone Holding (Two) Pvt.Ltd. | 1,36,56,476 | 0 | 1,36,56,476 | 3.28 |
| Earthstone Investment & Finance Ltd. | 84,24,515 | 0 | 84,24,515 | 2.02 |
| Ganges Securities Ltd. | 7,04,160 | 0 | 7,04,160 | 0.17 |
| Govind Sugar Mills Ltd. | 1,947 | 0 | 1,947 | 0.00 |
| Hindustan Times Ltd.,The | 5,29,49,679 | 0 | 5,29,49,679 | 12.72 |
| La Monde Trading & Investments Pvt.Ltd. | 15,000 | 0 | 15,000 | 0.00 |
| Manavta Holdings Ltd. | 34,25,000 | 0 | 34,25,000 | 0.82 |
| Manbhawani Investments Ltd. | 48,00,000 | 0 | 48,00,000 | 1.15 |
| Master Exchange & Finance Ltd. | 16,01,600 | 0 | 16,01,600 | 0.38 |
| New India Retailing & Investment Ltd. (Old Name: New India Sugar Mills Ltd.) | 5,81,163 | 0 | 5,81,163 | 0.14 |
| Nilgiri Plantations Ltd. | 40,56,740 | 0 | 40,56,740 | 0.97 |
| Pavapuri Trading & Investment Co.Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Premium Exchange & Finance Ltd. | 30,86,500 | 0 | 30,86,500 | 0.74 |
| Ricon Commerce Ltd. | 1,50,200 | 0 | 1,50,200 | 0.04 |
| Ronson Traders Ltd. | 68,29,000 | 0 | 68,29,000 | 1.64 |
| RTM Investment & Trading Co.Ltd. | 19,46,200 | 0 | 19,46,200 | 0.47 |
| RTM Properties Ltd. | 1,25,000 | 0 | 1,25,000 | 0.03 |
| SCM Investment & Trading Co.Ltd. | 5,61,200 | 0 | 5,61,200 | 0.13 |
| Shital Commercial Ltd. | 1,38,318 | 0 | 1,38,318 | 0.03 |
| Shree Vihar Properties Ltd. | 7,00,000 | 0 | 7,00,000 | 0.17 |
| Sidh Enterprises Ltd. | 1,53,500 | 0 | 1,53,500 | 0.04 |
| SIL Investments Ltd. (Old Name: Sutlej Industries Ltd.) | 3,18,13,455 | 0 | 3,18,13,455 | 7.64 |
| SIL Properties Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Simon India Ltd. | 22,00,000 | 0 | 22,00,000 | 0.53 |
| Sonali Commercial Ltd. | 3,79,350 | 0 | 3,79,350 | 0.09 |
| Texmaco Infrastructure & Holdings Ltd. (Old Name: Texmaco Ltd.) | 1,06,864 | 0 | 1,06,864 | 0.03 |
| Texmaco Rail & Engineering Ltd. (Old Name: Texmaco Machines Ltd.) | 10,00,000 | 0 | 10,00,000 | 0.24 |
| Uttam Commercial Ltd. | 68,57,100 | 0 | 68,57,100 | 1.65 |
| Uttar Pradesh Trading Co.Ltd. | 12,62,635 | 0 | 12,62,635 | 0.30 |
| Yashovardhan Investment & Trading Co.Ltd. | 75,24,500 | 0 | 75,24,500 | 1.81 |
| Zuari Finserv Pvt.Ltd. | 4,02,840 | 0 | 4,02,840 | 0.10 |
| Zuari Industries Ltd. (Old Name: Zuari Global Ltd.) | 5,90,15,360 | 0 | 5,90,15,360 | 14.18 |
| Any Other Total | 21,55,04,131 | 0 | 21,55,04,131 | 51.78 |
| Sub-Total | 24,00,58,253 | 0 | 24,00,58,253 | 57.68 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 10,25,110 | 0 | 10,25,110 | 0.25 |
1. | Akshay Poddar | 6,15,000 | 0 | 6,15,000 | 0.15 |
2. | Shruti Vora | 4,10,000 | 0 | 4,10,000 | 0.10 |
3. | Shyam Sunder Bhartia | 110 | 0 | 110 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 10,25,110 | 0 | 10,25,110 | 0.25 |
| Total Shareholding of Promoters | 24,10,83,363 | 0 | 24,10,83,363 | 57.92 |
| Public |
(1) | Institutions |
(a) | Mutual Funds | 2,68,21,962 | 0 | 2,68,21,962 | 6.44 |
1. | Dsp Mutual Fund (Old Name: Dsp Blackrock Mutual Fund) | 72,97,520 | 0 | 72,97,520 | 1.75 |
2. | Uti Mutual Fund | 54,67,340 | 0 | 54,67,340 | 1.31 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(e) | Foreign Portfolio Investors | 2,97,84,171 | 0 | 2,97,84,171 | 7.16 |
(f) | Financial Institutions/ Banks | 12,56,061 | 0 | 12,56,061 | 0.30 |
(g) | Insurance Companies | 2,45,36,970 | 0 | 2,45,36,970 | 5.90 |
1. | Life Insurance Corp.of India | 2,19,26,814 | 0 | 2,19,26,814 | 5.27 |
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(i) | Any Other |
| Others | 1,96,048 | 0 | 1,96,048 | 0.05 |
| Any Other Total | 1,96,048 | 0 | 1,96,048 | 0.05 |
| Sub-Total | 8,25,95,212 | 0 | 8,25,95,212 | 19.84 |
(2) | Central Government/ State Government(s)/ President of India |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(3) | Non-institutions |
(a) | Individuals |
(i) | Individual shareholders holding nominal share capital up to Rs. 2 lakhs | 5,21,71,733 | 0 | 5,21,71,733 | 12.54 |
(ii) | Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs | 90,61,967 | 0 | 90,61,967 | 2.18 |
(b) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(c) | Employee Trusts | 0 | 0 | 0 | 0.00 |
(d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 1,29,23,128 | 0 | 1,29,23,128 | 3.10 |
| Clearing Members | 12,39,552 | 0 | 12,39,552 | 0.30 |
| Foreign Nationals | 62,15,706 | 0 | 62,15,706 | 1.49 |
| HUFs | 13,15,989 | 0 | 13,15,989 | 0.32 |
| NRIs | 46,53,263 | 0 | 46,53,263 | 1.12 |
| OCBs | 23,00,000 | 0 | 23,00,000 | 0.55 |
| Trusts | 1,87,674 | 0 | 1,87,674 | 0.05 |
| Any Other Total | 2,94,03,675 | 0 | 2,94,03,675 | 7.06 |
| Sub-Total | 9,06,37,375 | 0 | 9,06,37,375 | 21.78 |
| LLP | 1,35,013 | 0 | 1,35,013 | 0.03 |
| Others | 4,33,350 | 0 | 4,33,350 | 0.10 |
| Total Public Shareholding | 17,32,32,587 | 0 | 17,32,32,587 | 41.62 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 18,91,902 | 0 | 18,91,902 | 0.45 |
| Total Non-Promoter Non-Public Shareholding | 18,91,902 | 0 | 18,91,902 | 0.45 |
| GRAND TOTAL | 41,62,07,852 | 0 | 41,62,07,852 | 100.00 |