| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2,31,24,232 | 0 | 2,31,24,232 | 5.56 |
1. | Chandra Shekhar Nopany | 3,23,775 | 0 | 3,23,775 | 0.08 |
2. | Chandra Shekhar Nopany (HUF) | 2,40,100 | 0 | 2,40,100 | 0.06 |
3. | Jyotsna Poddar | 39,71,866 | 0 | 39,71,866 | 0.95 |
4. | Jyotsna Poddar Family Trust | 1,25,000 | 0 | 1,25,000 | 0.03 |
5. | Nandini Nopany | 1,47,02,667 | 0 | 1,47,02,667 | 3.53 |
6. | Saroj Kumar Poddar | 7,06,128 | 0 | 7,06,128 | 0.17 |
7. | Shekhar Family Trust | 1,000 | 0 | 1,000 | 0.00 |
8. | Shobhana Bhartia | 27,26,796 | 0 | 27,26,796 | 0.66 |
9. | Shradha Agarwal | 3,25,900 | 0 | 3,25,900 | 0.08 |
10. | Shruti Family Trust | 1,000 | 0 | 1,000 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 21,82,95,755 | 0 | 21,82,95,755 | 52.45 |
| Adventz Finance Pvt.Ltd. | 2,65,407 | 0 | 2,65,407 | 0.06 |
| Adventz Securities Enterprises Ltd. (Old Name: Poddar Heritage Corp.Ltd.) | 20,022 | 0 | 20,022 | 0.00 |
| Deepshikha Trading Co.Pvt.Ltd. | 57,700 | 0 | 57,700 | 0.01 |
| Duke Commerce Ltd. | 5,50,200 | 0 | 5,50,200 | 0.13 |
| Earthstone Holding (Two) Pvt.Ltd. | 1,36,56,476 | 0 | 1,36,56,476 | 3.28 |
| Earthstone Investment & Finance Ltd. | 84,24,515 | 0 | 84,24,515 | 2.02 |
| Ganges Securities Ltd. | 7,04,160 | 0 | 7,04,160 | 0.17 |
| Govind Sugar Mills Ltd. | 1,947 | 0 | 1,947 | 0.00 |
| Hindustan Times Ltd.,The | 5,38,53,803 | 0 | 5,38,53,803 | 12.94 |
| La Monde Trading & Investments Pvt.Ltd. | 15,000 | 0 | 15,000 | 0.00 |
| Manavta Holdings Ltd. | 34,25,000 | 0 | 34,25,000 | 0.82 |
| Manbhawani Investments Ltd. | 48,00,000 | 0 | 48,00,000 | 1.15 |
| Master Exchange & Finance Ltd. | 16,01,600 | 0 | 16,01,600 | 0.38 |
| New India Retailing & Investment Ltd. (Old Name: New India Sugar Mills Ltd.) | 5,81,163 | 0 | 5,81,163 | 0.14 |
| Nilgiri Plantations Ltd. | 40,56,740 | 0 | 40,56,740 | 0.97 |
| Pavapuri Trading & Investment Co.Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Premium Exchange & Finance Ltd. | 30,86,500 | 0 | 30,86,500 | 0.74 |
| Ricon Commerce Ltd. | 1,50,200 | 0 | 1,50,200 | 0.04 |
| Ronson Traders Ltd. | 69,29,000 | 0 | 69,29,000 | 1.66 |
| RTM Investment & Trading Co.Ltd. | 19,46,200 | 0 | 19,46,200 | 0.47 |
| RTM Properties Ltd. | 1,25,000 | 0 | 1,25,000 | 0.03 |
| SCM Investment & Trading Co.Ltd. | 5,61,200 | 0 | 5,61,200 | 0.13 |
| Shital Commercial Ltd. | 1,38,318 | 0 | 1,38,318 | 0.03 |
| Shree Vihar Properties Ltd. | 7,00,000 | 0 | 7,00,000 | 0.17 |
| Sidh Enterprises Ltd. | 1,53,500 | 0 | 1,53,500 | 0.04 |
| SIL Investments Ltd. (Old Name: Sutlej Industries Ltd.) | 3,33,43,455 | 0 | 3,33,43,455 | 8.01 |
| SIL Properties Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Simon India Ltd. | 22,00,000 | 0 | 22,00,000 | 0.53 |
| Sonali Commercial Ltd. | 3,79,350 | 0 | 3,79,350 | 0.09 |
| Texmaco Infrastructure & Holdings Ltd. (Old Name: Texmaco Ltd.) | 1,06,864 | 0 | 1,06,864 | 0.03 |
| Texmaco Rail & Engineering Ltd. (Old Name: Texmaco Machines Ltd.) | 10,00,000 | 0 | 10,00,000 | 0.24 |
| Uttam Commercial Ltd. | 68,57,100 | 0 | 68,57,100 | 1.65 |
| Uttar Pradesh Trading Co.Ltd. | 12,62,635 | 0 | 12,62,635 | 0.30 |
| Yashovardhan Investment & Trading Co.Ltd. | 77,24,500 | 0 | 77,24,500 | 1.86 |
| Zuari Finserv Pvt.Ltd. | 4,02,840 | 0 | 4,02,840 | 0.10 |
| Zuari Industries Ltd. (Old Name: Zuari Global Ltd.) | 5,90,15,360 | 0 | 5,90,15,360 | 14.18 |
| Any Other Total | 21,82,95,755 | 0 | 21,82,95,755 | 52.45 |
| Sub-Total | 24,14,19,987 | 0 | 24,14,19,987 | 58.00 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 26,70,025 | 0 | 26,70,025 | 0.64 |
1. | Akshay Poddar | 22,60,025 | 0 | 22,60,025 | 0.54 |
2. | Shruti Vora | 4,10,000 | 0 | 4,10,000 | 0.10 |
3. | Shyam Sunder Bhartia | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 26,70,025 | 0 | 26,70,025 | 0.64 |
| Total Shareholding of Promoters | 24,40,90,012 | 0 | 24,40,90,012 | 58.65 |
| Public |
(1) | Institutions |
(a) | Mutual Funds | 5,08,49,860 | 0 | 5,08,49,860 | 12.22 |
1. | Hdfc Mutual Fund | 3,53,98,814 | 0 | 3,53,98,814 | 8.51 |
2. | Uti Mutual Fund | 67,54,329 | 0 | 67,54,329 | 1.62 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 34,26,580 | 0 | 34,26,580 | 0.82 |
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(e) | Foreign Portfolio Investors | 2,71,64,045 | 0 | 2,71,64,045 | 6.53 |
(f) | Financial Institutions/ Banks | 5,23,368 | 0 | 5,23,368 | 0.13 |
(g) | Insurance Companies | 63,83,376 | 0 | 63,83,376 | 1.53 |
1. | Life Insurance Corp.of India | 45,26,243 | 0 | 45,26,243 | 1.09 |
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(i) | Any Other |
| Any Other Total | 3,200 | 0 | 3,200 | 0.00 |
| Sub-Total | 8,83,50,429 | 0 | 8,83,50,429 | 21.23 |
(2) | Central Government/ State Government(s)/ President of India |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(3) | Non-institutions |
(a) | Individuals |
(i) | Individual shareholders holding nominal share capital up to Rs. 2 lakhs | 4,34,03,614 | 0 | 4,34,03,614 | 10.43 |
(ii) | Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs | 82,62,412 | 0 | 82,62,412 | 1.99 |
(b) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(c) | Employee Trusts | 0 | 0 | 0 | 0.00 |
(d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 1,33,48,738 | 0 | 1,33,48,738 | 3.21 |
| Clearing Members | 17,19,011 | 0 | 17,19,011 | 0.41 |
| Foreign Nationals | 50,18,787 | 0 | 50,18,787 | 1.21 |
| HUFs | 8,99,785 | 0 | 8,99,785 | 0.22 |
| Investor Education & Protection Fund | 35,01,412 | 0 | 35,01,412 | 0.84 |
| LLP | 2,16,570 | 0 | 2,16,570 | 0.05 |
| NRIs | 33,60,990 | 0 | 33,60,990 | 0.81 |
| OCBs | 23,00,000 | 0 | 23,00,000 | 0.55 |
| Any Other Total | 3,07,22,485 | 0 | 3,07,22,485 | 7.38 |
| Sub-Total | 8,23,88,511 | 0 | 8,23,88,511 | 19.80 |
| Trusts | 2,07,277 | 0 | 2,07,277 | 0.05 |
| Unclaimed/Suspense/Escrow A/C | 1,49,915 | 0 | 1,49,915 | 0.04 |
| Total Public Shareholding | 17,07,38,940 | 0 | 17,07,38,940 | 41.02 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 13,78,900 | 0 | 13,78,900 | 0.33 |
| Total Non-Promoter Non-Public Shareholding | 13,78,900 | 0 | 13,78,900 | 0.33 |
| GRAND TOTAL | 41,62,07,852 | 0 | 41,62,07,852 | 100.00 |