| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2,33,24,232 | 0 | 2,33,24,232 | 5.60 |
1. | Chandra Shekhar Nopany | 3,23,775 | 0 | 3,23,775 | 0.08 |
2. | Chandra Shekhar Nopany (HUF) | 2,40,100 | 0 | 2,40,100 | 0.06 |
3. | Jyotsna Poddar | 41,71,866 | 0 | 41,71,866 | 1.00 |
4. | Jyotsna Poddar Family Trust | 1,25,000 | 0 | 1,25,000 | 0.03 |
5. | Nandini Nopany | 7,02,667 | 0 | 7,02,667 | 0.17 |
6. | Saroj Kumar Poddar | 7,06,128 | 0 | 7,06,128 | 0.17 |
7. | Shekhar Family Trust | 1,40,01,000 | 0 | 1,40,01,000 | 3.36 |
8. | Shobhana Bhartia | 27,26,796 | 0 | 27,26,796 | 0.66 |
9. | Shradha Agarwal | 3,25,900 | 0 | 3,25,900 | 0.08 |
10. | Shruti Family Trust | 1,000 | 0 | 1,000 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 22,50,88,408 | 0 | 22,50,88,408 | 54.08 |
| Others | 5,000 | 0 | 5,000 | 0.00 |
| Adventz Finance Pvt.Ltd. | 2,65,407 | 0 | 2,65,407 | 0.06 |
| Adventz Securities Enterprises Ltd. (Old Name: Poddar Heritage Corp.Ltd.) | 20,022 | 0 | 20,022 | 0.00 |
| Deepshikha Trading Co.Pvt.Ltd. | 57,700 | 0 | 57,700 | 0.01 |
| Duke Commerce Ltd. | 5,50,200 | 0 | 5,50,200 | 0.13 |
| Earthstone Holding (Three) Llp | 5,000 | 0 | 5,000 | 0.00 |
| Earthstone Holding (Two) Pvt.Ltd. | 1,47,95,077 | 0 | 1,47,95,077 | 3.55 |
| Earthstone Investment & Finance Ltd. | 84,24,515 | 0 | 84,24,515 | 2.02 |
| Ganges Securities Ltd. | 7,04,160 | 0 | 7,04,160 | 0.17 |
| Govind Sugar Mills Ltd. | 1,947 | 0 | 1,947 | 0.00 |
| Hargaon Investment & Trading Co.Ltd. | 1,36,634 | 0 | 1,36,634 | 0.03 |
| Hindustan Times Ltd.,The | 5,93,71,221 | 0 | 5,93,71,221 | 14.26 |
| La Monde Trading & Investments Pvt.Ltd. | 15,000 | 0 | 15,000 | 0.00 |
| Manavta Holdings Ltd. | 34,25,000 | 0 | 34,25,000 | 0.82 |
| Manbhawani Investments Ltd. | 48,00,000 | 0 | 48,00,000 | 1.15 |
| Master Exchange & Finance Ltd. | 16,01,600 | 0 | 16,01,600 | 0.38 |
| New India Retailing & Investment Ltd. (Old Name: New India Sugar Mills Ltd.) | 5,81,163 | 0 | 5,81,163 | 0.14 |
| Nilgiri Plantations Ltd. | 40,56,740 | 0 | 40,56,740 | 0.97 |
| Pavapuri Trading & Investment Co.Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Premium Exchange & Finance Ltd. | 30,86,500 | 0 | 30,86,500 | 0.74 |
| Ricon Commerce Ltd. | 1,50,200 | 0 | 1,50,200 | 0.04 |
| Ronson Traders Ltd. | 69,29,000 | 0 | 69,29,000 | 1.66 |
| RTM Investment & Trading Co.Ltd. | 19,46,200 | 0 | 19,46,200 | 0.47 |
| RTM Properties Ltd. | 1,25,000 | 0 | 1,25,000 | 0.03 |
| SCM Investment & Trading Co.Ltd. | 5,61,200 | 0 | 5,61,200 | 0.13 |
| Shital Commercial Ltd. | 1,38,318 | 0 | 1,38,318 | 0.03 |
| Shree Vihar Properties Ltd. | 7,00,000 | 0 | 7,00,000 | 0.17 |
| Sidh Enterprises Ltd. | 1,53,500 | 0 | 1,53,500 | 0.04 |
| SIL Investments Ltd. (Old Name: Sutlej Industries Ltd.) | 3,33,43,455 | 0 | 3,33,43,455 | 8.01 |
| SIL Properties Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Simon India Ltd. | 22,00,000 | 0 | 22,00,000 | 0.53 |
| Sonali Commercial Ltd. | 3,79,350 | 0 | 3,79,350 | 0.09 |
| Texmaco Infrastructure & Holdings Ltd. (Old Name: Texmaco Ltd.) | 1,06,864 | 0 | 1,06,864 | 0.03 |
| Texmaco Rail & Engineering Ltd. (Old Name: Texmaco Machines Ltd.) | 10,00,000 | 0 | 10,00,000 | 0.24 |
| Uttam Commercial Ltd. | 68,57,100 | 0 | 68,57,100 | 1.65 |
| Uttar Pradesh Trading Co.Ltd. | 12,62,635 | 0 | 12,62,635 | 0.30 |
| Yashovardhan Investment & Trading Co.Ltd. | 77,24,500 | 0 | 77,24,500 | 1.86 |
| Zuari Finserv Pvt.Ltd. | 4,02,840 | 0 | 4,02,840 | 0.10 |
| Zuari Industries Ltd. (Old Name: Zuari Global Ltd.) | 5,90,15,360 | 0 | 5,90,15,360 | 14.18 |
| Any Other Total | 22,50,93,408 | 0 | 22,50,93,408 | 54.08 |
| Sub-Total | 24,84,17,640 | 0 | 24,84,17,640 | 59.69 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 27,20,025 | 0 | 27,20,025 | 0.65 |
1. | Akshay Poddar | 23,10,025 | 0 | 23,10,025 | 0.56 |
2. | Shruti Vora | 4,10,000 | 0 | 4,10,000 | 0.10 |
3. | Shyam Sunder Bhartia | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 27,20,025 | 0 | 27,20,025 | 0.65 |
| Total Shareholding of Promoters | 25,11,37,665 | 0 | 25,11,37,665 | 60.34 |
| Public |
(1) | Institutions |
(a) | Mutual Funds | 6,14,99,198 | 0 | 6,14,99,198 | 14.78 |
1. | Dsp Mutual Fund (Old Name: Dsp Blackrock Mutual Fund) | 1,05,84,116 | 0 | 1,05,84,116 | 2.54 |
2. | Hdfc Mutual Fund | 3,72,78,115 | 0 | 3,72,78,115 | 8.96 |
3. | Uti Mutual Fund | 67,15,330 | 0 | 67,15,330 | 1.61 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 46,37,015 | 0 | 46,37,015 | 1.11 |
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(e) | Foreign Portfolio Investors | 2,23,30,740 | 0 | 2,23,30,740 | 5.37 |
1. | Massachusetts Institute of Technology | 50,24,000 | 0 | 50,24,000 | 1.21 |
(f) | Financial Institutions/ Banks | 4,18,209 | 0 | 4,18,209 | 0.10 |
(g) | Insurance Companies | 36,10,856 | 0 | 36,10,856 | 0.87 |
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(i) | Any Other |
| Any Other Total | 3,200 | 0 | 3,200 | 0.00 |
| Sub-Total | 9,24,99,218 | 0 | 9,24,99,218 | 22.22 |
(2) | Central Government/ State Government(s)/ President of India |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(3) | Non-institutions |
(a) | Individuals |
(i) | Individual shareholders holding nominal share capital up to Rs. 2 lakhs | 4,46,70,968 | 0 | 4,46,70,968 | 10.73 |
(ii) | Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs | 87,49,818 | 0 | 87,49,818 | 2.10 |
(b) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(c) | Employee Trusts | 0 | 0 | 0 | 0.00 |
(d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 37,60,327 | 0 | 37,60,327 | 0.90 |
| Clearing Members | 15,27,057 | 0 | 15,27,057 | 0.37 |
| Foreign Nationals | 37,08,081 | 0 | 37,08,081 | 0.89 |
| HUFs | 12,17,062 | 0 | 12,17,062 | 0.29 |
| Investor Education & Protection Fund | 43,60,595 | 0 | 43,60,595 | 1.05 |
| LLP | 1,28,824 | 0 | 1,28,824 | 0.03 |
| NRIs | 34,86,264 | 0 | 34,86,264 | 0.84 |
| Trusts | 1,19,715 | 0 | 1,19,715 | 0.03 |
| Unclaimed/Suspense/Escrow A/C | 1,12,758 | 0 | 1,12,758 | 0.03 |
| Any Other Total | 1,84,20,683 | 0 | 1,84,20,683 | 4.43 |
| Sub-Total | 7,18,41,469 | 0 | 7,18,41,469 | 17.26 |
| Total Public Shareholding | 16,43,40,687 | 0 | 16,43,40,687 | 39.49 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 7,29,500 | 0 | 7,29,500 | 0.18 |
| Total Non-Promoter Non-Public Shareholding | 7,29,500 | 0 | 7,29,500 | 0.18 |
| GRAND TOTAL | 41,62,07,852 | 0 | 41,62,07,852 | 100.00 |