| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2,45,39,122 | 0 | 2,45,39,122 | 5.90 |
1. | Chandra Shekhar Nopany | 3,23,775 | 0 | 3,23,775 | 0.08 |
2. | Chandra Shekhar Nopany (HUF) | 2,40,100 | 0 | 2,40,100 | 0.06 |
3. | Jyotsna Poddar | 39,96,866 | 0 | 39,96,866 | 0.96 |
4. | Nandini Nopany | 1,58,09,667 | 0 | 1,58,09,667 | 3.80 |
5. | Saroj Kumar Poddar | 7,06,128 | 0 | 7,06,128 | 0.17 |
6. | Shobhana Bhartia | 27,26,686 | 0 | 27,26,686 | 0.66 |
7. | Shradha Agarwal | 3,25,900 | 0 | 3,25,900 | 0.08 |
8. | Shruti Vora | 4,10,000 | 0 | 4,10,000 | 0.10 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Adventz Finance Pvt.Ltd. | 2,65,407 | 0 | 2,65,407 | 0.06 |
| Adventz Securities Enterprises Ltd. (Old Name: Poddar Heritage Corp.Ltd.) | 20,022 | 0 | 20,022 | 0.00 |
| Deepshikha Trading Co.Pvt.Ltd. | 200 | 0 | 200 | 0.00 |
| Duke Commerce Ltd. | 5,50,200 | 0 | 5,50,200 | 0.13 |
| Earthstone Holding (Two) Pvt.Ltd. | 1,36,56,476 | 0 | 1,36,56,476 | 3.28 |
| Earthstone Investment & Finance Ltd. | 84,24,515 | 0 | 84,24,515 | 2.02 |
| Govind Sugar Mills Ltd. | 1,947 | 0 | 1,947 | 0.00 |
| Hindustan Times Ltd.,The | 5,10,74,209 | 0 | 5,10,74,209 | 12.27 |
| La Monde Trading & Investments Pvt.Ltd. | 15,000 | 0 | 15,000 | 0.00 |
| Manavta Holdings Ltd. | 34,25,000 | 0 | 34,25,000 | 0.82 |
| Manbhawani Investments Ltd. | 53,00,000 | 0 | 53,00,000 | 1.27 |
| Master Exchange & Finance Ltd. | 16,01,600 | 0 | 16,01,600 | 0.38 |
| New India Retailing & Investment Ltd. (Old Name: New India Sugar Mills Ltd.) | 5,81,163 | 0 | 5,81,163 | 0.14 |
| Nilgiri Plantations Ltd. | 40,56,740 | 0 | 40,56,740 | 0.97 |
| Pavapuri Trading & Investment Co.Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Premium Exchange & Finance Ltd. | 30,86,500 | 0 | 30,86,500 | 0.74 |
| Ricon Commerce Ltd. | 1,50,200 | 0 | 1,50,200 | 0.04 |
| Ronson Traders Ltd. | 60,04,000 | 0 | 60,04,000 | 1.44 |
| RTM Investment & Trading Co.Ltd. | 19,46,200 | 0 | 19,46,200 | 0.47 |
| RTM Properties Ltd. | 1,25,000 | 0 | 1,25,000 | 0.03 |
| SCM Investment & Trading Co.Ltd. | 5,61,200 | 0 | 5,61,200 | 0.13 |
| Shital Commercial Ltd. | 1,38,318 | 0 | 1,38,318 | 0.03 |
| Shree Vihar Properties Ltd. | 7,00,000 | 0 | 7,00,000 | 0.17 |
| Sidh Enterprises Ltd. | 1,53,500 | 0 | 1,53,500 | 0.04 |
| SIL Investments Ltd. (Old Name: Sutlej Industries Ltd.) | 3,18,13,455 | 0 | 3,18,13,455 | 7.64 |
| SIL Properties Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Simon India Ltd. | 12,00,000 | 0 | 12,00,000 | 0.29 |
| Sonali Commercial Ltd. | 3,79,350 | 0 | 3,79,350 | 0.09 |
| Texmaco Infrastructure & Holdings Ltd. (Old Name: Texmaco Ltd.) | 1,06,864 | 0 | 1,06,864 | 0.03 |
| Texmaco Rail & Engineering Ltd. (Old Name: Texmaco Machines Ltd.) | 10,00,000 | 0 | 10,00,000 | 0.24 |
| Upper Ganges Sugar & Industries Ltd. (Old Name: Upper Ganges Sugar Mills Ltd.) | 7,04,160 | 0 | 7,04,160 | 0.17 |
| Uttam Commercial Ltd. | 67,77,100 | 0 | 67,77,100 | 1.63 |
| Uttar Pradesh Trading Co.Ltd. | 12,62,635 | 0 | 12,62,635 | 0.30 |
| Yashovardhan Investment & Trading Co.Ltd. | 73,64,500 | 0 | 73,64,500 | 1.77 |
| Zuari Finserv Pvt.Ltd. | 4,02,840 | 0 | 4,02,840 | 0.10 |
| Zuari Industries Ltd. (Old Name: Zuari Global Ltd.) | 5,90,15,360 | 0 | 5,90,15,360 | 14.18 |
| Any Other Total | 21,20,63,661 | 0 | 21,20,63,661 | 50.95 |
| Sub-Total | 23,67,12,783 | 0 | 23,67,12,783 | 56.87 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 1,10,110 | 0 | 1,10,110 | 0.03 |
1. | Akshay Poddar | 1,10,000 | 0 | 1,10,000 | 0.03 |
2. | Shyam Sunder Bhartia | 110 | 0 | 110 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 110 | 0 | 110 | 0.00 |
| Total Shareholding of Promoters | 23,67,12,893 | 0 | 23,67,12,893 | 56.87 |
| Public |
(1) | Institutions |
(a) | Mutual Funds | 2,24,61,691 | 0 | 2,24,61,691 | 5.40 |
1. | Dsp Blackrock Mutual Fund | 69,96,338 | 0 | 69,96,338 | 1.68 |
2. | Reliance Mutual Fund | 67,02,381 | 0 | 67,02,381 | 1.61 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(e) | Foreign Portfolio Investors | 3,06,96,660 | 0 | 3,06,96,660 | 7.38 |
(f) | Financial Institutions/ Banks | 13,26,048 | 0 | 13,26,048 | 0.32 |
(g) | Insurance Companies | 3,31,56,690 | 0 | 3,31,56,690 | 7.97 |
1. | Life Insurance Corp.of India | 2,65,89,034 | 0 | 2,65,89,034 | 6.39 |
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(i) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 8,76,41,089 | 0 | 8,76,41,089 | 21.06 |
(2) | Central Government/ State Government(s)/ President of India |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(3) | Non-institutions |
(a) | Individuals |
(i) | Individual shareholders holding nominal share capital up to Rs. 2 lakhs | 5,43,62,035 | 0 | 5,43,62,035 | 13.06 |
(ii) | Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs | 2,25,71,752 | 0 | 2,25,71,752 | 5.42 |
(b) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(c) | Employee Trusts | 0 | 0 | 0 | 0.00 |
(d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 1,09,32,779 | 0 | 1,09,32,779 | 2.63 |
| HUFs | 16,11,442 | 0 | 16,11,442 | 0.39 |
| Trusts | 1,22,460 | 0 | 1,22,460 | 0.03 |
| Any Other Total | 1,26,66,681 | 0 | 1,26,66,681 | 3.04 |
| Sub-Total | 8,96,00,468 | 0 | 8,96,00,468 | 21.53 |
| Total Public Shareholding | 17,72,41,557 | 0 | 17,72,41,557 | 42.58 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 22,53,402 | 0 | 22,53,402 | 0.54 |
| Total Non-Promoter Non-Public Shareholding | 22,53,402 | 0 | 22,53,402 | 0.54 |
| GRAND TOTAL | 41,62,07,852 | 0 | 41,62,07,852 | 100.00 |