| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2,31,24,232 | 0 | 2,31,24,232 | 5.56 |
1. | Chandra Shekhar Nopany | 3,23,775 | 0 | 3,23,775 | 0.08 |
2. | Chandra Shekhar Nopany (HUF) | 2,40,100 | 0 | 2,40,100 | 0.06 |
3. | Jyotsna Poddar | 39,71,866 | 0 | 39,71,866 | 0.95 |
4. | Jyotsna Poddar Family Trust | 1,25,000 | 0 | 1,25,000 | 0.03 |
5. | Nandini Nopany | 1,47,02,667 | 0 | 1,47,02,667 | 3.53 |
6. | Saroj Kumar Poddar | 7,06,128 | 0 | 7,06,128 | 0.17 |
7. | Shekhar Family Trust | 1,000 | 0 | 1,000 | 0.00 |
8. | Shobhana Bhartia | 27,26,796 | 0 | 27,26,796 | 0.66 |
9. | Shradha Agarwal | 3,25,900 | 0 | 3,25,900 | 0.08 |
10. | Shruti Family Trust | 1,000 | 0 | 1,000 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 21,98,24,671 | 0 | 21,98,24,671 | 52.82 |
| Others | 5,000 | 0 | 5,000 | 0.00 |
| Adventz Finance Pvt.Ltd. | 2,65,407 | 0 | 2,65,407 | 0.06 |
| Adventz Securities Enterprises Ltd. (Old Name: Poddar Heritage Corp.Ltd.) | 20,022 | 0 | 20,022 | 0.00 |
| Deepshikha Trading Co.Pvt.Ltd. | 57,700 | 0 | 57,700 | 0.01 |
| Duke Commerce Ltd. | 5,50,200 | 0 | 5,50,200 | 0.13 |
| Earthstone Holding (Three) Llp | 5,000 | 0 | 5,000 | 0.00 |
| Earthstone Holding (Two) Pvt.Ltd. | 1,41,74,476 | 0 | 1,41,74,476 | 3.41 |
| Earthstone Investment & Finance Ltd. | 84,24,515 | 0 | 84,24,515 | 2.02 |
| Ganges Securities Ltd. | 7,04,160 | 0 | 7,04,160 | 0.17 |
| Govind Sugar Mills Ltd. | 1,947 | 0 | 1,947 | 0.00 |
| Hargaon Investment & Trading Co.Ltd. | 1,36,634 | 0 | 1,36,634 | 0.03 |
| Hindustan Times Ltd.,The | 5,47,28,085 | 0 | 5,47,28,085 | 13.15 |
| La Monde Trading & Investments Pvt.Ltd. | 15,000 | 0 | 15,000 | 0.00 |
| Manavta Holdings Ltd. | 34,25,000 | 0 | 34,25,000 | 0.82 |
| Manbhawani Investments Ltd. | 48,00,000 | 0 | 48,00,000 | 1.15 |
| Master Exchange & Finance Ltd. | 16,01,600 | 0 | 16,01,600 | 0.38 |
| New India Retailing & Investment Ltd. (Old Name: New India Sugar Mills Ltd.) | 5,81,163 | 0 | 5,81,163 | 0.14 |
| Nilgiri Plantations Ltd. | 40,56,740 | 0 | 40,56,740 | 0.97 |
| Pavapuri Trading & Investment Co.Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Premium Exchange & Finance Ltd. | 30,86,500 | 0 | 30,86,500 | 0.74 |
| Ricon Commerce Ltd. | 1,50,200 | 0 | 1,50,200 | 0.04 |
| Ronson Traders Ltd. | 69,29,000 | 0 | 69,29,000 | 1.66 |
| RTM Investment & Trading Co.Ltd. | 19,46,200 | 0 | 19,46,200 | 0.47 |
| RTM Properties Ltd. | 1,25,000 | 0 | 1,25,000 | 0.03 |
| SCM Investment & Trading Co.Ltd. | 5,61,200 | 0 | 5,61,200 | 0.13 |
| Shital Commercial Ltd. | 1,38,318 | 0 | 1,38,318 | 0.03 |
| Shree Vihar Properties Ltd. | 7,00,000 | 0 | 7,00,000 | 0.17 |
| Sidh Enterprises Ltd. | 1,53,500 | 0 | 1,53,500 | 0.04 |
| SIL Investments Ltd. (Old Name: Sutlej Industries Ltd.) | 3,33,43,455 | 0 | 3,33,43,455 | 8.01 |
| SIL Properties Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Simon India Ltd. | 22,00,000 | 0 | 22,00,000 | 0.53 |
| Sonali Commercial Ltd. | 3,79,350 | 0 | 3,79,350 | 0.09 |
| Texmaco Infrastructure & Holdings Ltd. (Old Name: Texmaco Ltd.) | 1,06,864 | 0 | 1,06,864 | 0.03 |
| Texmaco Rail & Engineering Ltd. (Old Name: Texmaco Machines Ltd.) | 10,00,000 | 0 | 10,00,000 | 0.24 |
| Uttam Commercial Ltd. | 68,57,100 | 0 | 68,57,100 | 1.65 |
| Uttar Pradesh Trading Co.Ltd. | 12,62,635 | 0 | 12,62,635 | 0.30 |
| Yashovardhan Investment & Trading Co.Ltd. | 77,24,500 | 0 | 77,24,500 | 1.86 |
| Zuari Finserv Pvt.Ltd. | 4,02,840 | 0 | 4,02,840 | 0.10 |
| Zuari Industries Ltd. (Old Name: Zuari Global Ltd.) | 5,90,15,360 | 0 | 5,90,15,360 | 14.18 |
| Any Other Total | 21,98,29,671 | 0 | 21,98,29,671 | 52.82 |
| Sub-Total | 24,29,53,903 | 0 | 24,29,53,903 | 58.37 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 26,70,025 | 0 | 26,70,025 | 0.64 |
1. | Akshay Poddar | 22,60,025 | 0 | 22,60,025 | 0.54 |
2. | Shruti Vora | 4,10,000 | 0 | 4,10,000 | 0.10 |
3. | Shyam Sunder Bhartia | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 26,70,025 | 0 | 26,70,025 | 0.64 |
| Total Shareholding of Promoters | 24,56,23,928 | 0 | 24,56,23,928 | 59.01 |
| Public |
(1) | Institutions |
(a) | Mutual Funds | 5,59,13,579 | 0 | 5,59,13,579 | 13.43 |
1. | Dsp Mutual Fund (Old Name: Dsp Blackrock Mutual Fund) | 54,95,247 | 0 | 54,95,247 | 1.32 |
2. | Hdfc Mutual Fund | 3,84,99,215 | 0 | 3,84,99,215 | 9.25 |
3. | Uti Mutual Fund | 64,77,096 | 0 | 64,77,096 | 1.56 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 52,71,414 | 0 | 52,71,414 | 1.27 |
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(e) | Foreign Portfolio Investors | 2,76,72,845 | 0 | 2,76,72,845 | 6.65 |
1. | Massachusetts Institute of Technology | 50,24,000 | 0 | 50,24,000 | 1.21 |
(f) | Financial Institutions/ Banks | 4,27,281 | 0 | 4,27,281 | 0.10 |
(g) | Insurance Companies | 77,79,421 | 0 | 77,79,421 | 1.87 |
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(i) | Any Other |
| Any Other Total | 3,200 | 0 | 3,200 | 0.00 |
| Sub-Total | 9,70,67,740 | 0 | 9,70,67,740 | 23.32 |
(2) | Central Government/ State Government(s)/ President of India |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(3) | Non-institutions |
(a) | Individuals |
(i) | Individual shareholders holding nominal share capital up to Rs. 2 lakhs | 4,27,70,505 | 0 | 4,27,70,505 | 10.28 |
(ii) | Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs | 87,74,655 | 0 | 87,74,655 | 2.11 |
(b) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(c) | Employee Trusts | 0 | 0 | 0 | 0.00 |
(d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 45,72,318 | 0 | 45,72,318 | 1.10 |
| Clearing Members | 21,99,897 | 0 | 21,99,897 | 0.53 |
| Foreign Nationals | 48,17,456 | 0 | 48,17,456 | 1.16 |
| HUFs | 8,85,044 | 0 | 8,85,044 | 0.21 |
| Investor Education & Protection Fund | 43,66,070 | 0 | 43,66,070 | 1.05 |
| LLP | 1,37,171 | 0 | 1,37,171 | 0.03 |
| NRIs | 33,35,476 | 0 | 33,35,476 | 0.80 |
| OCBs | 0 | 0 | 0 | 0.00 |
| Trusts | 5,22,334 | 0 | 5,22,334 | 0.13 |
| Unclaimed/Suspense/Escrow A/C | 1,12,758 | 0 | 1,12,758 | 0.03 |
| Any Other Total | 2,09,48,524 | 0 | 2,09,48,524 | 5.03 |
| Sub-Total | 7,24,93,684 | 0 | 7,24,93,684 | 17.42 |
| Total Public Shareholding | 16,95,61,424 | 0 | 16,95,61,424 | 40.74 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 10,22,500 | 0 | 10,22,500 | 0.25 |
| Total Non-Promoter Non-Public Shareholding | 10,22,500 | 0 | 10,22,500 | 0.25 |
| GRAND TOTAL | 41,62,07,852 | 0 | 41,62,07,852 | 100.00 |