| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2,31,24,122 | 0 | 2,31,24,122 | 5.56 |
1. | Chandra Shekhar Nopany | 3,23,775 | 0 | 3,23,775 | 0.08 |
2. | Chandra Shekhar Nopany (HUF) | 2,40,100 | 0 | 2,40,100 | 0.06 |
3. | Jyotsna Poddar | 39,71,866 | 0 | 39,71,866 | 0.95 |
4. | Jyotsna Poddar Family Trust | 1,25,000 | 0 | 1,25,000 | 0.03 |
5. | Nandini Nopany | 1,47,02,667 | 0 | 1,47,02,667 | 3.53 |
6. | Saroj Kumar Poddar | 7,06,128 | 0 | 7,06,128 | 0.17 |
7. | Shekhar Family Trust | 1,000 | 0 | 1,000 | 0.00 |
8. | Shobhana Bhartia | 27,26,686 | 0 | 27,26,686 | 0.66 |
9. | Shradha Agarwal | 3,25,900 | 0 | 3,25,900 | 0.08 |
10. | Shruti Family Trust | 1,000 | 0 | 1,000 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 21,71,53,705 | 0 | 21,71,53,705 | 52.17 |
| Adventz Finance Pvt.Ltd. | 2,65,407 | 0 | 2,65,407 | 0.06 |
| Adventz Securities Enterprises Ltd. (Old Name: Poddar Heritage Corp.Ltd.) | 20,022 | 0 | 20,022 | 0.00 |
| Deepshikha Trading Co.Pvt.Ltd. | 200 | 0 | 200 | 0.00 |
| Duke Commerce Ltd. | 5,50,200 | 0 | 5,50,200 | 0.13 |
| Earthstone Holding (Two) Pvt.Ltd. | 1,36,56,476 | 0 | 1,36,56,476 | 3.28 |
| Earthstone Investment & Finance Ltd. | 84,24,515 | 0 | 84,24,515 | 2.02 |
| Ganges Securities Ltd. | 7,04,160 | 0 | 7,04,160 | 0.17 |
| Govind Sugar Mills Ltd. | 1,947 | 0 | 1,947 | 0.00 |
| Hindustan Times Ltd.,The | 5,31,91,790 | 0 | 5,31,91,790 | 12.78 |
| La Monde Trading & Investments Pvt.Ltd. | 15,000 | 0 | 15,000 | 0.00 |
| Manavta Holdings Ltd. | 34,25,000 | 0 | 34,25,000 | 0.82 |
| Manbhawani Investments Ltd. | 48,00,000 | 0 | 48,00,000 | 1.15 |
| Master Exchange & Finance Ltd. | 16,01,600 | 0 | 16,01,600 | 0.38 |
| New India Retailing & Investment Ltd. (Old Name: New India Sugar Mills Ltd.) | 5,81,163 | 0 | 5,81,163 | 0.14 |
| Nilgiri Plantations Ltd. | 40,56,740 | 0 | 40,56,740 | 0.97 |
| Pavapuri Trading & Investment Co.Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Premium Exchange & Finance Ltd. | 30,86,500 | 0 | 30,86,500 | 0.74 |
| Ricon Commerce Ltd. | 1,50,200 | 0 | 1,50,200 | 0.04 |
| Ronson Traders Ltd. | 68,29,000 | 0 | 68,29,000 | 1.64 |
| RTM Investment & Trading Co.Ltd. | 19,46,200 | 0 | 19,46,200 | 0.47 |
| RTM Properties Ltd. | 1,25,000 | 0 | 1,25,000 | 0.03 |
| SCM Investment & Trading Co.Ltd. | 5,61,200 | 0 | 5,61,200 | 0.13 |
| Shital Commercial Ltd. | 1,38,318 | 0 | 1,38,318 | 0.03 |
| Shree Vihar Properties Ltd. | 7,00,000 | 0 | 7,00,000 | 0.17 |
| Sidh Enterprises Ltd. | 1,53,500 | 0 | 1,53,500 | 0.04 |
| SIL Investments Ltd. (Old Name: Sutlej Industries Ltd.) | 3,32,20,918 | 0 | 3,32,20,918 | 7.98 |
| SIL Properties Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Simon India Ltd. | 22,00,000 | 0 | 22,00,000 | 0.53 |
| Sonali Commercial Ltd. | 3,79,350 | 0 | 3,79,350 | 0.09 |
| Texmaco Infrastructure & Holdings Ltd. (Old Name: Texmaco Ltd.) | 1,06,864 | 0 | 1,06,864 | 0.03 |
| Texmaco Rail & Engineering Ltd. (Old Name: Texmaco Machines Ltd.) | 10,00,000 | 0 | 10,00,000 | 0.24 |
| Uttam Commercial Ltd. | 68,57,100 | 0 | 68,57,100 | 1.65 |
| Uttar Pradesh Trading Co.Ltd. | 12,62,635 | 0 | 12,62,635 | 0.30 |
| Yashovardhan Investment & Trading Co.Ltd. | 75,24,500 | 0 | 75,24,500 | 1.81 |
| Zuari Finserv Pvt.Ltd. | 4,02,840 | 0 | 4,02,840 | 0.10 |
| Zuari Industries Ltd. (Old Name: Zuari Global Ltd.) | 5,90,15,360 | 0 | 5,90,15,360 | 14.18 |
| Any Other Total | 21,71,53,705 | 0 | 21,71,53,705 | 52.17 |
| Sub-Total | 24,02,77,827 | 0 | 24,02,77,827 | 57.73 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 26,70,135 | 0 | 26,70,135 | 0.64 |
1. | Akshay Poddar | 22,60,025 | 0 | 22,60,025 | 0.54 |
2. | Shruti Vora | 4,10,000 | 0 | 4,10,000 | 0.10 |
3. | Shyam Sunder Bhartia | 110 | 0 | 110 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 26,70,135 | 0 | 26,70,135 | 0.64 |
| Total Shareholding of Promoters | 24,29,47,962 | 0 | 24,29,47,962 | 58.37 |
| Public |
(1) | Institutions |
(a) | Mutual Funds | 3,73,65,272 | 0 | 3,73,65,272 | 8.98 |
1. | Dsp Mutual Fund (Old Name: Dsp Blackrock Mutual Fund) | 51,78,030 | 0 | 51,78,030 | 1.24 |
2. | Hdfc Mutual Fund | 1,90,40,100 | 0 | 1,90,40,100 | 4.57 |
3. | Uti Mutual Fund | 66,09,898 | 0 | 66,09,898 | 1.59 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 12,01,475 | 0 | 12,01,475 | 0.29 |
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(e) | Foreign Portfolio Investors | 2,84,57,436 | 0 | 2,84,57,436 | 6.84 |
(f) | Financial Institutions/ Banks | 6,89,972 | 0 | 6,89,972 | 0.17 |
(g) | Insurance Companies | 2,20,79,589 | 0 | 2,20,79,589 | 5.30 |
1. | Life Insurance Corp.of India | 2,01,52,456 | 0 | 2,01,52,456 | 4.84 |
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(i) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 8,97,93,744 | 0 | 8,97,93,744 | 21.57 |
(2) | Central Government/ State Government(s)/ President of India |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(3) | Non-institutions |
(a) | Individuals |
(i) | Individual shareholders holding nominal share capital up to Rs. 2 lakhs | 4,44,55,539 | 0 | 4,44,55,539 | 10.68 |
(ii) | Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs | 83,45,891 | 0 | 83,45,891 | 2.01 |
(b) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(c) | Employee Trusts | 0 | 0 | 0 | 0.00 |
(d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 1,14,18,938 | 0 | 1,14,18,938 | 2.74 |
| Clearing Members | 17,88,711 | 0 | 17,88,711 | 0.43 |
| Foreign Nationals | 51,39,887 | 0 | 51,39,887 | 1.23 |
| HUFs | 9,46,727 | 0 | 9,46,727 | 0.23 |
| Investor Education & Protection Fund | 35,02,612 | 0 | 35,02,612 | 0.84 |
| LLP | 1,88,808 | 0 | 1,88,808 | 0.05 |
| NRIs | 33,40,694 | 0 | 33,40,694 | 0.80 |
| OCBs | 23,00,000 | 0 | 23,00,000 | 0.55 |
| Trusts | 1,91,359 | 0 | 1,91,359 | 0.05 |
| Unclaimed/Suspense/Escrow A/C | 1,50,080 | 0 | 1,50,080 | 0.04 |
| Any Other Total | 2,89,67,816 | 0 | 2,89,67,816 | 6.96 |
| Sub-Total | 8,17,69,246 | 0 | 8,17,69,246 | 19.65 |
| Total Public Shareholding | 17,15,62,990 | 0 | 17,15,62,990 | 41.22 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 16,96,900 | 0 | 16,96,900 | 0.41 |
| Total Non-Promoter Non-Public Shareholding | 16,96,900 | 0 | 16,96,900 | 0.41 |
| GRAND TOTAL | 41,62,07,852 | 0 | 41,62,07,852 | 100.00 |