| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2,33,64,232 | 0 | 2,33,64,232 | 5.61 |
1. | Chandra Shekhar Nopany | 3,23,775 | 0 | 3,23,775 | 0.08 |
2. | Chandra Shekhar Nopany (HUF) | 2,40,100 | 0 | 2,40,100 | 0.06 |
3. | Jyotsna Poddar | 43,36,866 | 0 | 43,36,866 | 1.04 |
4. | Nandini Nopany | 7,02,667 | 0 | 7,02,667 | 0.17 |
5. | Saroj Kumar Poddar | 7,06,128 | 0 | 7,06,128 | 0.17 |
6. | Shekhar Family Trust | 1,40,01,000 | 0 | 1,40,01,000 | 3.36 |
7. | Shobhana Bhartia | 27,26,796 | 0 | 27,26,796 | 0.66 |
8. | Shradha Agarwal | 3,25,900 | 0 | 3,25,900 | 0.08 |
9. | Shruti Family Trust | 1,000 | 0 | 1,000 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 22,52,13,408 | 0 | 22,52,13,408 | 54.11 |
| Others | 5,000 | 0 | 5,000 | 0.00 |
| Adventz Finance Pvt.Ltd. | 2,65,407 | 0 | 2,65,407 | 0.06 |
| Adventz Securities Enterprises Ltd. (Old Name: Poddar Heritage Corp.Ltd.) | 20,022 | 0 | 20,022 | 0.00 |
| Deepshikha Trading Co.Pvt.Ltd. | 57,700 | 0 | 57,700 | 0.01 |
| Duke Commerce Ltd. | 5,50,200 | 0 | 5,50,200 | 0.13 |
| Earthstone Holding (Three) Llp | 5,000 | 0 | 5,000 | 0.00 |
| Earthstone Holding (Two) Pvt.Ltd. | 1,47,95,077 | 0 | 1,47,95,077 | 3.55 |
| Earthstone Investment & Finance Ltd. | 84,24,515 | 0 | 84,24,515 | 2.02 |
| Ganges Securities Ltd. | 7,04,160 | 0 | 7,04,160 | 0.17 |
| Govind Sugar Mills Ltd. | 1,947 | 0 | 1,947 | 0.00 |
| Hargaon Investment & Trading Co.Ltd. | 1,36,634 | 0 | 1,36,634 | 0.03 |
| Hindustan Times Ltd.,The | 5,93,71,221 | 0 | 5,93,71,221 | 14.26 |
| La Monde Trading & Investments Pvt.Ltd. | 15,000 | 0 | 15,000 | 0.00 |
| Manavta Holdings Ltd. | 34,25,000 | 0 | 34,25,000 | 0.82 |
| Manbhawani Investments Ltd. | 48,00,000 | 0 | 48,00,000 | 1.15 |
| Master Exchange & Finance Ltd. | 16,01,600 | 0 | 16,01,600 | 0.38 |
| New India Retailing & Investment Ltd. (Old Name: New India Sugar Mills Ltd.) | 5,81,163 | 0 | 5,81,163 | 0.14 |
| Nilgiri Plantations Ltd. | 41,81,740 | 0 | 41,81,740 | 1.00 |
| Pavapuri Trading & Investment Co.Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Premium Exchange & Finance Ltd. | 30,86,500 | 0 | 30,86,500 | 0.74 |
| Ricon Commerce Ltd. | 1,50,200 | 0 | 1,50,200 | 0.04 |
| Ronson Traders Ltd. | 69,29,000 | 0 | 69,29,000 | 1.66 |
| RTM Investment & Trading Co.Ltd. | 19,46,200 | 0 | 19,46,200 | 0.47 |
| RTM Properties Ltd. | 1,25,000 | 0 | 1,25,000 | 0.03 |
| SCM Investment & Trading Co.Ltd. | 5,61,200 | 0 | 5,61,200 | 0.13 |
| Shital Commercial Ltd. | 1,38,318 | 0 | 1,38,318 | 0.03 |
| Shree Vihar Properties Ltd. | 7,00,000 | 0 | 7,00,000 | 0.17 |
| Sidh Enterprises Ltd. | 1,53,500 | 0 | 1,53,500 | 0.04 |
| SIL Investments Ltd. (Old Name: Sutlej Industries Ltd.) | 3,33,43,455 | 0 | 3,33,43,455 | 8.01 |
| SIL Properties Ltd. | 1,00,000 | 0 | 1,00,000 | 0.02 |
| Simon India Ltd. | 22,00,000 | 0 | 22,00,000 | 0.53 |
| Sonali Commercial Ltd. | 3,79,350 | 0 | 3,79,350 | 0.09 |
| Texmaco Infrastructure & Holdings Ltd. (Old Name: Texmaco Ltd.) | 1,06,864 | 0 | 1,06,864 | 0.03 |
| Texmaco Rail & Engineering Ltd. (Old Name: Texmaco Machines Ltd.) | 10,00,000 | 0 | 10,00,000 | 0.24 |
| Uttam Commercial Ltd. | 68,57,100 | 0 | 68,57,100 | 1.65 |
| Uttar Pradesh Trading Co.Ltd. | 12,62,635 | 0 | 12,62,635 | 0.30 |
| Yashovardhan Investment & Trading Co.Ltd. | 77,24,500 | 0 | 77,24,500 | 1.86 |
| Zuari Finserv Pvt.Ltd. | 4,02,840 | 0 | 4,02,840 | 0.10 |
| Zuari Industries Ltd. (Old Name: Zuari Global Ltd.) | 5,90,15,360 | 0 | 5,90,15,360 | 14.18 |
| Any Other Total | 22,52,18,408 | 0 | 22,52,18,408 | 54.11 |
| Sub-Total | 24,85,82,640 | 0 | 24,85,82,640 | 59.73 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 27,35,025 | 0 | 27,35,025 | 0.66 |
1. | Akshay Poddar | 23,25,025 | 0 | 23,25,025 | 0.56 |
2. | Shruti Vora | 4,10,000 | 0 | 4,10,000 | 0.10 |
3. | Shyam Sunder Bhartia | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 27,35,025 | 0 | 27,35,025 | 0.66 |
| Total Shareholding of Promoters | 25,13,17,665 | 0 | 25,13,17,665 | 60.38 |
| Public |
(1) | Institutions |
(a) | Mutual Funds | 5,88,13,004 | 0 | 5,88,13,004 | 14.13 |
1. | Dsp Mutual Fund (Old Name: Dsp Blackrock Mutual Fund) | 1,99,80,483 | 0 | 1,99,80,483 | 4.80 |
2. | Hdfc Mutual Fund | 2,67,08,128 | 0 | 2,67,08,128 | 6.42 |
3. | Nippon India Mutual Fund (Old Name: Reliance Mutual Fund) | 49,20,299 | 0 | 49,20,299 | 1.18 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 42,10,825 | 0 | 42,10,825 | 1.01 |
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(e) | Foreign Portfolio Investors | 2,93,51,264 | 0 | 2,93,51,264 | 7.05 |
1. | Massachusetts Institute of Technology | 50,24,000 | 0 | 50,24,000 | 1.21 |
(f) | Financial Institutions/ Banks | 1,16,544 | 0 | 1,16,544 | 0.03 |
(g) | Insurance Companies | 14,95,200 | 0 | 14,95,200 | 0.36 |
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(i) | Any Other |
| Any Other Total | 3,200 | 0 | 3,200 | 0.00 |
| Sub-Total | 9,39,90,037 | 0 | 9,39,90,037 | 22.58 |
(2) | Central Government/ State Government(s)/ President of India |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(3) | Non-institutions |
(a) | Individuals |
(i) | Individual shareholders holding nominal share capital up to Rs. 2 lakhs | 4,35,11,097 | 0 | 4,35,11,097 | 10.45 |
(ii) | Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs | 80,10,007 | 0 | 80,10,007 | 1.92 |
(b) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(c) | Employee Trusts | 0 | 0 | 0 | 0.00 |
(d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 42,23,968 | 0 | 42,23,968 | 1.01 |
| Clearing Members | 9,16,701 | 0 | 9,16,701 | 0.22 |
| Foreign Nationals | 37,08,081 | 0 | 37,08,081 | 0.89 |
| HUFs | 12,87,488 | 0 | 12,87,488 | 0.31 |
| Investor Education & Protection Fund | 49,34,012 | 0 | 49,34,012 | 1.19 |
| LLP | 2,01,700 | 0 | 2,01,700 | 0.05 |
| NRIs | 33,58,395 | 0 | 33,58,395 | 0.81 |
| Trusts | 1,62,201 | 0 | 1,62,201 | 0.04 |
| Unclaimed/Suspense/Escrow A/C | 5,500 | 0 | 5,500 | 0.00 |
| Any Other Total | 1,87,98,046 | 0 | 1,87,98,046 | 4.52 |
| Sub-Total | 7,03,19,150 | 0 | 7,03,19,150 | 16.90 |
| Total Public Shareholding | 16,43,09,187 | 0 | 16,43,09,187 | 39.48 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 5,81,000 | 0 | 5,81,000 | 0.14 |
| Total Non-Promoter Non-Public Shareholding | 5,81,000 | 0 | 5,81,000 | 0.14 |
| GRAND TOTAL | 41,62,07,852 | 0 | 41,62,07,852 | 100.00 |