INSIDERS' HOLDINGS

Company : Chambal Fertilisers and Chemicals Limited

Sl.No. Insider Name Insider Type Holding * Latest Change
No. of Shares As % of Total ShareCapital of Company No. of Shares(%)
1 A.K.Dubey O 32,500 0.01 +19,000
2 Abhai Kumar Bhargava O 20,000 0.00 -5,000
3 Abhay Baijal D 18,000 0.00 -6,000
4 Adventz Finance Pvt.Ltd. P 10,28,589 0.26 -37,018
5 Adventz Investments & Holdings Ltd. OT 2,65,407 0.06 +50,000(0.01)
6 Adventz Securities Enterprises Ltd. (Old Name: Poddar Heritage Corp.Ltd.) P 1,64,116 0.04 -5,906
7 Ajay Tayal O 3,225 0.00 +3,225
8 Akshay Poddar P 22,44,255 0.56 -80,770
9 Alpana Juneja O 46,225 0.01 -3,775
10 Anil Kapoor D 9,000 -4,000
11 Anuj Jain O 38,457 0.01 -2,800
12 Arhant Vikram Nopany P 45,368 0.01 -1,632
13 Ashish Kumar Srivastava O 25,510 0.01 +15,000
14 Bhushan Kumar Punjabi O 0 0.00 -10,000
15 Birla Cotton Spinning & Weaving Mills Ltd.,The OT 0 0.00 -30,39,823(0.73)
16 Brajendra Singh O 27,800 0.01 +12,000
17 CFCL Employees Welfare Trust OT 0 0.00 -68,000
18 Chandra Shekhar Nopany P/D 2,80,192 0.07 -10,083
19 Chandra Shekhar Nopany (HUF) P 2,31,760 0.06 -8,340
20 Chhote Lal Parmar O 5,325 0.00 -5,000
21 Deepak Pathak O 10,000 0.00 +10,000
22 Deepshikha Trading Co.Pvt.Ltd. P 55,697 0.01 -2,003
23 Dinesh Chand Golechha O 10,000 0.00 +10,000
24 Duke Commerce Ltd. P 5,31,087 0.13 -19,113
25 Earthstone Holding (Three) Llp P 4,623 0.00 -377
26 Earthstone Holding (Two) Pvt.Ltd. P 1,42,59,300 3.56 -5,35,777
27 Earthstone Holding Pvt.Ltd. OT 7,37,187 0.18 +31,037(0.01)
28 Earthstone Investment & Finance Ltd. P 81,18,866 2.03 -3,05,649
29 Ganges Securities Ltd. P 22,51,795 0.54 +1,67,000
30 Govind Sugar Mills Ltd. OT 1,947 0.00 +1,947
31 H.N.Srivastava O 6,000 0.00 -1,400
32 Harbachan Singh Bawa D 1,50,000 +20,000
33 Hargaon Investment & Trading Co.Ltd. P 1,36,634 0.03 +10,744
34 Hindustan Times Ltd.,The P 5,72,20,071 14.28 -21,51,150
35 Inderjeet Singh O 0 0.00 -10,000
36 Jagdeep Singh Sodhi O 20,000 0.00 -8,000
37 Jyotsna Poddar P 42,51,972 1.06 -1,53,028
38 Jyotsna Poddar Family Trust OT 0 0.00 -1,25,000
39 K.K.Jindal O 12,500 0.00 +12,500
40 Kapil Mittal O 8,200 0.00 +8,000
41 La Monde Trading & Investments Pvt.Ltd. P 14,479 0.00 -521
42 M.S.Rathore O 9,200 0.00 +9,200
43 Manavta Holdings Ltd. P 29,35,579 0.73 -1,49,421
44 Manbhawani Investments Ltd. P 42,59,922 1.06 -1,97,084
45 Master Exchange & Finance Ltd. P 17,45,962 0.42 +2,00,000(0.05)
46 Nandini Nopany P 6,78,257 0.17 -24,410
47 Naresh Prasad O 7,000 0.00 -6,000
48 Narinder Goyal O 26,254 0.01 +12,500
49 Naveen Pal Singh O 5,000 0.00 -4,300
50 New Eros Tradecom Ltd. OT 0 0.00 -1,947
51 New India Retailing & Investment Ltd. (Old Name: New India Sugar Mills Ltd.) P 6,92,663 0.17 +500
52 Nilgiri Plantations Ltd. P 41,42,647 1.03 -1,49,093
53 P.K.Tyagi O 27,900 0.01 +13,500
54 Pavapuri Trading & Investment Co.Ltd. P 96,527 0.02 -3,473
55 Prakash Sharma O 24,022 0.01 +12,000
56 Premium Exchange & Finance Ltd. P 29,79,278 0.74 -1,07,222
57 Pullam Chetti Srinivasan O 0 0.00 -5,000
58 R.K.Dhiman O 13,738 0.00 -5,000
59 Raghvendra Mani Tiwari O 14,690 0.00 +7,000
60 Raj Kumar Khunteta O 4,270 0.00 -1,000
61 Rajnish Chaba O 20,000 0.00 +7,500
62 Rajveer Singh O 50,000 0.01 +15,000
63 Rani Agarwal OT 4,500 0.00 +4,500
64 Ravi Prakash Sharma O 0 0.00 -14,000
65 Ravindra Pande O 15,000 0.00 +6,000
66 Rita Mehra OT 0 0.00 -3,200
67 Ronson Traders Ltd. P 69,01,612 1.72 -2,48,388
68 RTM Investment & Trading Co.Ltd. P 19,05,618 0.48 -68,582
69 RTM Properties Ltd. P 1,20,658 0.03 -4,342
70 Saroj Kumar Poddar P/D 7,00,000 0.17 -6,128
71 SCM Investment & Trading Co.Ltd. P 5,68,732 0.14 -20,468
72 Shailendra Kumar Saxena O 35,000 0.01 +4,000
73 Shalini Nopany OT 4,827 0.00 -173
74 Shekhar Family Trust P 1,35,14,611 3.37 -4,86,389
75 Shital Commercial Ltd. P 1,33,513 0.03 -4,805
76 Shobhana Bhartia P 26,28,043 0.66 -98,753
77 Shradha Agarwal P 3,14,579 0.08 -11,321
78 Shree Vihar Properties Ltd. P 6,75,683 0.17 -24,317
79 Shruti Family Trust P 966 0.00 -34
80 Shruti Vora P 3,95,757 0.10 -14,243
81 Sidh Enterprises Ltd. P 1,48,168 0.04 -5,332
82 SIL Investments Ltd. (Old Name: Sutlej Industries Ltd.) P 3,26,19,484 8.14 -11,73,971
83 SIL Properties Ltd. P 96,527 0.02 -3,473
84 Simon India Ltd. P 21,22,577 0.53 -77,423
85 Sonali Commercial Ltd. P 3,66,172 0.09 -13,178
86 Sunil Kumar Gupta O 25,400 0.01 +5,000
87 Surinder Kumar Thakur O 6,000 0.00 +6,000
88 Texmaco Infrastructure & Holdings Ltd. (Old Name: Texmaco Ltd.) P 2,86,552 0.07 -10,312
89 Texmaco Rail & Engineering Ltd. (Old Name: Texmaco Machines Ltd.) P 9,653 0.00 -347
90 Upendra Rajnarayan Singh O 30,500 0.01 +15,000
91 Upper Ganges Sugar & Industries Ltd. (Old Name: Upper Ganges Sugar Mills Ltd.) OT 0 0.00 -7,04,160(0.17)
92 Urvi Mittal OT 70,947 0.02 -2,553
93 Urvi Nopany OT 40,000 0.01 +30,000(0.01)
94 Urvinder Kumar Sareen O 41,300 0.01 +21,500
95 Uttam Commercial Ltd. P 65,63,964 1.64 -2,36,236
96 Vikas P.Bhole O 6,100 0.00 +6,000
97 Vikram Singh Chauhan O 24,500 -1,000
98 Vinod Mehra O 0 0.00 -17,000
99 Virendra Kishore Kapoor O 1,750 0.00 -3,250
100 Virendra Kumar Gupta O 16,962 0.00 +7,000
101 Vishal Mathur O 25,500 0.01 +12,500
102 Vishwadeep Jain O 10,000 0.00 +2,000
103 Yashovardhan Investment & Trading Co.Ltd. P 76,15,422 1.90 -2,74,078
104 Zuari Industries Ltd. (Old Name: Zuari Global Ltd.) P 5,69,64,966 14.22 -20,52,341
105 Zuari International Ltd. (Old Name: Zuari Investments Ltd.) P 3,88,381 0.10 -14,459
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS

* As per filings made under PIT Regulations. This may or may not be the holding as on date.